← Dossier Index
Katzilla · Company Dossier
Company dossier
Lockheed Martin
Employees donated $3.37M · cycle 2026Received $288.01B in top-20 federal awards (12 mo)
Top recipient committees (employee donations)
$3.37M · 41,395 gifts · cycle 2026| Committee | Candidate | Total | Gifts |
|---|---|---|---|
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE Lobbyist/Registrant PAC · C00303024 | — | $2.68M | 21,586 |
ACTBLUE Unauthorized · C00401224 | — | $271.9K | 15,426 |
WINRED Unauthorized · C00694323 | — | $60.2K | 2,640 |
RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) Leadership PAC · C00368696 | — | $46.5K | 44 |
ROB WITTMAN FOR CONGRESS Principal campaign committee · C00441014 | WITTMAN, ROBERT J. MR. House · VA-01 · REPUBLICAN PARTY | $40.5K | 42 |
COLE FOR CONGRESS Principal campaign committee · C00379735 | COLE, TOM House · OK-04 · REPUBLICAN PARTY | $35.0K | 30 |
CHRIS COONS FOR DELAWARE Principal campaign committee · C00475392 | COONS, CHRISTOPHER A. Senate · DE · DEMOCRATIC PARTY | $32.5K | 31 |
ADAM SMITH FOR CONGRESS COMMITTEE Principal campaign committee · C00304709 | SMITH, D. ADAM House · WA-09 · DEMOCRATIC PARTY | $28.5K | 28 |
JAMES OSYF FOR CONGRESS Principal campaign committee · C00911347 | OSYF, JAMES House · VA-02 · DEMOCRATIC PARTY | $27.1K | 21 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE Unauthorized · C00010603 | — | $25.3K | 207 |
ACTBLUE Unauthorized · C00401224 | — | $15.2K | 236 |
DCCC Unauthorized · C00000935 | — | $12.4K | 175 |
NRSC Unauthorized · C00027466 | SULLIVAN, DAN Senate · AK · REPUBLICAN PARTY | $10.6K | 140 |
TRUMP NATIONAL COMMITTEE JFC, INC. Joint fundraising committee · C00873893 | — | $9.3K | 321 |
TALARICO FOR TEXAS Principal campaign committee · C00919084 | TALARICO, JAMES Senate · TX · DEMOCRATIC PARTY | $8.2K | 104 |
Top federal awards
$288.01B · 20 awards · 2025-09-07 → 2026-09-07| Award | Awarding agency | Place of performance | Amount |
|---|---|---|---|
LOCKHEED MARTIN CORP USAspending → | Department of Energy | — | $48.06B |
LOCKHEED MARTIN CORPORATION LRIP LOT 12 ADVANCE ACQUISITION CONTRACT USAspending → | Department of Defense | — | $35.14B |
LOCKHEED MARTIN CORPORATION THE PURPOSE OF THIS MODIFICATION IS TO AWARD F-35A LRIP 15 USAF AIRCRAFT* LONG LEAD FUNDING USAspending → | Department of Defense | — | $30.14B |
LOCKHEED MARTIN CORPORATION THE PURPOSE OF THIS CONTRACT IS TO AWARD LONG LEAD FUNDING FOR F-35A, F-35B, AND F-35C AIRCRAFT FOR U.S. SERVICES, NON-DOD PARTNERS, AND FMS CUSTOMERS USAspending → | Department of Defense | — | $24.55B |
LOCKHEED MARTIN SERVICES, LLC MANAGEMENT AND OPERATION OF Y-12 PLANT AND OTHER PROGRAMS USAspending → | Department of Energy | — | $20.65B |
LOCKHEED MARTIN CORP TAS::80 0124::TAS DESIGN, DEVELOPMENT, TEST&EVALUATION OF PROJECT ORION USAspending → | National Aeronautics and Space Administration | — | $15.58B |
LOCKHEED MARTIN CORPORATION LRIP 11 AAC USAspending → | Department of Defense | — | $12.27B |
LOCKHEED MARTIN CORPORATION THE CONTRACT AWARD IS FOR THE FY21/FY22/FY23 BASE AND OPTION PRICING FOR PHASE ARRAY TRACKING RADAR TO INTERCEPT ON TARGET (PATRIOT) ADVANCED CAPABILITY-3 (PAC-3) PRODUCTION REQUIREMENTS FOR THE UNITED STATES (US) AND FOREIGN MILITARY SALES (FMS) USAspending → | Department of Defense | — | $10.48B |
LOCKHEED MARTIN CORPORATION EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON TARGET (PATRIOT) ADVANCED CAPABILITY-3 (PAC-3) MISSILE PRODUCTION BY PROVIDING INCIDENTAL SERVICES, HARDWARE, FACILITIES, EQUIPMENT, AND TECHNICAL, PLANNING, MANAGEMENT, AND MANUFACTURING EFFORTS. USAspending → | Department of Defense | — | $10.18B |
LOCKHEED MARTIN CORPORATION HQ0147-17-C-0032 UNDEFINITIZED CONTRACT ACTION (UCA) FOR THAAD INTERCEPTOR LOT 9 PRODUCTION - QTY OF 23 USAspending → | Department of Defense | — | $9.10B |
LOCKHEED MARTIN CORP 200207!000021!5700!CZ62 !SMC/PKJ LOS ANGELES AFB !F0470102C0002 !A!N! !N! !20011116!20070630!872978978!196596688!834951691!N!LOCKHEED MARTIN CORPORATION !1111 LOCKHEED MARTIN WAY !SUNNYVALE !CA!94089!77000!085!06!SUNNYVALE !SANTA CLARA !CALIFORNIA!+000012250000!N!N!000000000000!AR92!RDTE/SPACE - OTHER - APPLIED RESEARCH !A2 !MISSILE AND SPACE SYSTEMS !3GFK!MILSTAR !541710!E! !1! ! ! ! ! !99990909!B! ! !B! !D!N!J!2!001!N!2A!Z!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! USAspending → | Department of Defense | — | $9.03B |
LOCKHEED MARTIN CORPORATION FOLLOW-ON AGILE SUSTAINMENT TO THE RAPTOR (FASTER) USAspending → | Department of Defense | — | $8.82B |
LOCKHEED MARTIN CORPORATION CY24 AVSC SUPPLY SUPPORT USAspending → | Department of Defense | — | $7.71B |
LOCKHEED MARTIN CORP NEXT GENERATION OVERHEAD PERSISTENT INFRARED GEOSYNCHRONOUS EARTH ORBIT SPACE VEHICLE 1-3 PHASE 1 USAspending → | Department of Defense | — | $7.48B |
LOCKHEED MARTIN CORPORATION LONG RANGE ANTI-SHIP MISSILE/JOINT AIR-TO-SURFACE STANDOFF MISSILE LARGE LOT PROCUREMENT USAspending → | Department of Defense | — | $7.20B |
LOCKHEED MARTIN CORPORATION F-35 LIGHTNING II JOINT STRIKE FIGHTER (JSF) LOW RATE INITIAL PRODUCTION (LRIP) LOT 6 ADVANCE ACQUISITION CONTRACT USAspending → | Department of Defense | — | $7.19B |
LOCKHEED MARTIN CORPORATION LRIP 9 AIRCRAFT AAC USAspending → | Department of Defense | — | $7.00B |
LOCKHEED MARTIN CORPORATION F-35 LRIP 8 AAC USAspending → | Department of Defense | — | $6.04B |
LOCKHEED MARTIN CORP THAAD COMPONENTS FOR FIRE UNITS TAS::97 0400::TAS USAspending → | Department of Defense | — | $5.82B |
LOCKHEED MARTIN CORPORATION LONG LEAD-TIME ITEMS USAspending → | Department of Defense | — | $5.60B |
Sources & tool calls
3/3 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.fec-employer-donationsFEC Schedule A aggregate by employer = "LOCKHEED MARTIN"
- okkatzilla-government.fec-committee-profile × NResolved each top committee's canonical name and linked candidate
- okkatzilla-government.contractor-awardsUSAspending spending_by_award for recipient "Lockheed Martin"
