Congress Weekly2026-W43October 19, 2026
Congress Weekly: SWIMS Act and CFPB Transparency Bill Advance as Companions; Steve Gleason Act Stands as Lone Enactment
// Summary
This week's docket reflects a broad sweep of committee referrals across Senate and House chambers, with most bills still at the introductory stage. Only one bill in this batch has been enacted into law, and a second cleared a chamber via procedural placement. Two companion-bill pairs are worth flagging for members tracking parallel House/Senate tracks.
| Total | 20 |
| Introduced | 18 |
| Marked Up | 0 |
| Passed | 2 |
| Companion pairs flagged | 2 |
// Introduced
Indian Technical Corrections Act
| ID | S. 3066 |
| Congress | 107th |
| Committee | Indian Affairs |
| Status | Read twice and referred to committee |
Compressed Gas Cylinder Safety and Oversight Improvements Act of 2022
| ID | S. 5237 |
| Congress | 117th |
| Committee | Commerce, Science, and Transportation |
| Status | Read twice and referred to committee |
CARE Act of 2022
| ID | H.R. 7345 |
| Congress | 117th |
| Committee | Education and Labor |
| Status | Referred to committee |
SWIMS Act of 2022 (House)
| ID | H.R. 8514 |
| Congress | 117th |
| Committee | Subcommittee on Livestock and Foreign Agriculture |
| Status | Referred to subcommittee |
| Companion | S. 4740 (Senate) |
Companion tracking note: identical House and Senate versions of the SWIMS Act were introduced in the same session; neither has moved beyond committee referral.
Don't Block LGBTQ Act of 2022
| ID | H.R. 8249 |
| Congress | 117th |
| Committee | Energy and Commerce |
| Status | Referred to committee |
Transparency in CFPB Cost-Benefit Analysis Act (Senate)
| ID | S. 4522 |
| Congress | 117th |
| Committee | Banking, Housing, and Urban Affairs |
| Status | Read twice and referred to committee |
| Companion | H.R. 7412 (House) |
Combating Money Laundering, Terrorist Financing, and Counterfeiting Act of 2022
| ID | S. 3697 |
| Congress | 117th |
| Committee | Judiciary |
| Status | Read twice and referred to committee |
SWIMS Act of 2022 (Senate)
| ID | S. 4740 |
| Congress | 117th |
| Committee | Commerce, Science, and Transportation |
| Status | Read twice and referred to committee (sponsor remarks entered, CR S3864) |
| Companion | H.R. 8514 (House) |
Emergency Grant Aid for College Students Act
| ID | H.R. 8247 |
| Congress | 117th |
| Committee | Education and Labor; Ways and Means |
| Status | Referred to both committees for jurisdictional consideration |
Capital Loss Inflation Fairness Act
| ID | H.R. 9524 |
| Congress | 117th |
| Committee | Ways and Means |
| Status | Referred to committee |
Employee and Retiree Access to Justice Act of 2022
| ID | H.R. 7740 |
| Congress | 117th |
| Committee | Education and Labor |
| Status | Referred to committee |
Arts Education for All Act
| ID | H.R. 5581 |
| Congress | 117th |
| Committee | Education and Labor |
| Status | Referred to committee |
Stop Wall Street Looting Act
| ID | H.R. 5648 |
| Congress | 117th |
| Committee | Subcommittee on the Constitution, Civil Rights, and Civil Liberties |
| Status | Referred to subcommittee |
Veteran Education Empowerment Act
| ID | H.R. 3586 |
| Congress | 117th |
| Committee | Education and Labor |
| Status | Referred to committee |
National Institutes of Clean Energy Act of 2021
| ID | H.R. 3606 |
| Congress | 117th |
| Committee | Subcommittee on Energy |
| Status | Referred to subcommittee |
Transparency in CFPB Cost-Benefit Analysis Act (House)
| ID | H.R. 7412 |
| Congress | 117th |
| Committee | Financial Services |
| Status | Referred to committee |
| Companion | S. 4522 (Senate) |
Bots Research Act
| ID | H.R. 8407 |
| Congress | 117th |
| Committee | Energy and Commerce |
| Status | Referred to committee |
Reliable Rail Service Act
| ID | S. 4959 |
| Congress | 117th |
| Committee | Commerce, Science, and Transportation |
| Status | Read twice and referred to committee |
// Marked Up
No items in this batch advanced through committee markup this week.
// Passed
Steve Gleason Act of 2015
- **
