
House of Representatives · North Carolina · District 12
Alma S. Adams
Compare Lawmaker ⇄DemocraticCurrent memberBioguide A000370
Official website →Top donor employers
ALMA ADAMS FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$37K total in top employers
JACKSON STATE UNIVERSITY
$5K
14%
FEDERAL STREET STRATEGIES
$4K
9%
SMITH-FREE GROUP
$3K
9%
D. WILSON AGENCY
$3K
8%
C.W. WILLIAMS COMMUNITY HEALTH CENTER
$3K
7%
MAYFIELD MEMORIAL MISSIONARY BAPTIST C
$2K
6%
| Employer | Total | Gifts |
|---|---|---|
| JACKSON STATE UNIVERSITY | $5.0K | 3 |
| FEDERAL STREET STRATEGIES | $3.5K | 3 |
| SMITH-FREE GROUP | $3.3K | 4 |
| D. WILSON AGENCY | $3.0K | 1 |
| C.W. WILLIAMS COMMUNITY HEALTH CENTER | $2.5K | 2 |
| MAYFIELD MEMORIAL MISSIONARY BAPTIST C | $2.4K | 1 |
| NORTH CAROLINA A&T STATE UNIVERSITY | $1.7K | 2 |
| WELLS FARGO | $1.6K | 2 |
| US HOUSE | $1.5K | 2 |
| SYDKIMYL | $1.5K | 1 |
| MILLS CONSTRUCTION CO. INC | $1.5K | 1 |
| LIFE ENHANCEMENT SERVICES | $1.5K | 1 |
Financial disclosures
0 PTR filings (last 2 yrs)- OOriginal (Annual/New Member)5/12/2026PDF →
Top federal contracts in district
NC-12 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$1.6B top awards
Department of Energy
$900.0M
55%
Department of Defense
$665.7M
41%
Department of the Interior
$58.9M
4%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
ORANO FEDERAL SERVICES LLC THE PURPOSE OF THIS TASK ORDER (TO) IS TO ESTABLISH NEW ANNUAL DOMESTIC COMMERCIAL LOW-ENRICHED URANIUM (LEU) CAPACITY AND BEGIN PRODUCTION OF LEU FOR PURCHASE BY DOE. | Department of Energy | $900.00M | USAspending → |
THE LANE CONSTRUCTION CORPORATION REPAIR TAXIWAY PAVEMENTS, NAS OCEANA | Department of Defense | $207.85M | USAspending → |
ANDRITZ HYDRO CORP RS KERR TURBINE & GENERATOR REHABILITATION | Department of Defense | $92.19M | USAspending → |
ANDRITZ HYDRO CORP REHABILITATION OF OLD HICKORY TURBINE GENERATORS | Department of Defense | $91.18M | USAspending → |
ANDRITZ HYDRO CORP BARKLEY POWER PLANT TURBINE GENERATOR REHABILITATION FOR UNITS 1-4. | Department of Defense | $80.36M | USAspending → |
PIEDMONT NATURAL GAS COMPANY, INC. IGF::OT::IGF UTILITY ENERGY SERVICES CONTRACT (UESC) CAMP LEJEUNE STEAM DECENTRALIZATION | Department of Defense | $36.03M | USAspending → |
ANDRITZ HYDRO CORP GRAND COULEE JOHN W. KEYS III PUMP-GENERATING PLANT EXCITATION SYSTEM, GOVERNOR, AND PROTECTIVE RELAY REPLACEMENT AND CONTROLS MODERNIZATION, COLUMBIA BASIN PROJECT, WASHINGTON | Department of the Interior | $34.59M | USAspending → |
ANDRITZ HYDRO CORP IGF::OT::IGF JOHN DAY BLH TURBINE HUB UPGRADES | Department of Defense | $24.42M | USAspending → |
PIEDMONT NATURAL GAS COMPANY, INC. IGF::CT::IGF PIEDMONT NATURAL GAS COMPANY (PNG/CONTRACTOR) SHALL ASSUME OWNERSHIP, OPERATIONS, AND MAINTENANCE OF THE NATURAL GAS UTILITY SYSTEM (UTILITY SYSTEM) AT FORT BRAGG/POPE AAF, NC (THE INSTALLATION). THE CONTRACTOR SHALL FURNISH ALL NECESSARY LABOR, MANAGEMENT, SUPERVISION, PERMITS, EQUIPMENT, SUPPLIES, MATERIALS, TRANSPORTATION, AND ANY OTHER INCIDENTAL SERVICES REQUIRED FOR THE COMPLETE OWNERSHIP, OPERATION, MAINTENANCE, REPAIR, UPGRADE, AND IMPROVEMENT OF THE NATURAL GAS UTILITY SYSTEM. | Department of Defense | $19.83M | USAspending → |
HDR ENGINEERING, INC OF THE CAROLINAS SUSTAINMENT CENTER CHERRY POINTAE SUPPORT TO PO | Department of Defense | $19.38M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide A000370
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
