← Dossier Hub
Rankings ★Compare ⇄
Congressional Power & Financial Rankings
Congress Leaderboards & Rankings
Rankings of U.S. lawmakers across financial disclosure volume (STOCK Act), campaign donor networks (FEC), and federal contract allocations (USAspending).
Congress Stock Trading Leaderboard (STOCK Act PTRs)
Ranked by estimated disclosure transaction volume and Periodic Transaction Report filing count.
| Rank | Lawmaker | Chamber / State | Est. Volume | PTR Trades | Key Holdings | Actions |
|---|---|---|---|---|---|---|
| #1 | Nancy Pelosi Frequent multi-million tech equity options & stock purchases | D-CA-11 House | $84.50M | 28 tx (14 filings) | NVDAAAPLMSFTGOOGL | Compare ⇄ |
| #2 | Tommy Tuberville High-frequency trade execution across healthcare and defense | R-AL Senate | $42.00M | 142 tx (38 filings) | HUMQCOMINTCPANW | Compare ⇄ |
| #3 | Michael T. McCaul Spouse & joint account semiconductor and industrial trades | R-TX-10 House | $35.00M | 86 tx (22 filings) | TSLAMETATXN | Compare ⇄ |
| #4 | Ro Khanna Spouse trust high-frequency tech index and diversified equities | D-CA-17 House | $31.00M | 210 tx (45 filings) | AAPLAMZNMSFT | Compare ⇄ |
| #5 | Marjorie Taylor Greene Defense contractors and energy sector purchases | R-GA-14 House | $12.50M | 34 tx (12 filings) | LMTRTXAAPL | Compare ⇄ |
| #6 | Markwayne Mullin Energy and defense conglomerate equity trades | R-OK Senate | $8.20M | 18 tx (8 filings) | RTXXOMCVX | Compare ⇄ |
