
House of Representatives · Kentucky · District 6
Andy Barr
Compare Lawmaker ⇄RepublicanCurrent memberBioguide B001282
Official website →Top donor employers
ANDY BARR FOR SENATE, INC. · Cycle 2026Campaign Funding Contribution Concentration$488K total in top employers
PNC
$50K
10%
BLACKSTONE
$47K
10%
MORGAN STANLEY
$47K
10%
FICO
$35K
7%
KKR
$29K
6%
BNY
$25K
5%
| Employer | Total | Gifts |
|---|---|---|
| PNC | $50.0K | 16 |
| BLACKSTONE | $47.4K | 15 |
| MORGAN STANLEY | $46.6K | 19 |
| FICO | $35.0K | 15 |
| KKR | $28.5K | 14 |
| BNY | $25.2K | 9 |
| AEG FUELS | $21.5K | 7 |
| TOWER HILL INSURANCE | $21.0K | 8 |
| MT BRILLIANT FARM | $21.0K | 6 |
| COINBASE | $21.0K | 6 |
| GJ PEPSI-COLA BOTTLERS | $21.0K | 7 |
| ROBINHOOD MARKETS INC. | $20.5K | 9 |
Financial disclosures
0 PTR filings (last 2 yrs)No disclosure filings on file.
Top federal contracts in district
KY-06 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$6.2B top awards
Department of Defense
$6.0B
98%
Environmental Protection Agency
$102.5M
2%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE THE PURPOSE OF MODIFICATION P00003 - CLIN 0002 CONSTRUCTION IS TO DO THE FOLLOWING: 1. FY 09 RDTE FUNDS ARE HEREBY OBLIGATED IN THE AMOUNT OF $1,518,599.00 TO SUPPORT CONTINUED EFFORTS FOR PHASE IV LONG LEAD EQUIPMENT UNDER ESTABLISHED CLIN 0002AA. MIPR: W91CPT90770019 01 PRON: DE9R0019DE AMD 02 2. FY 08 MCD FUNDS ARE HEREBY OBLIGATED IN THE AMOUNT OF $43,020,072.00 TO SUPPORT CONTINUED EFFORTS FOR PHASE IV DESIGN EFFORTS UNDER NEWLY ESTABLISHED CLIN 0002AC. MIPR: W31RY091057705 PRON: PD8R7705PD AMD 01 | Department of Defense | $5.00B | USAspending → |
LOCKHEED MARTIN CORPORATION IGF::OT::IGF UAS LCSM SUPPORT | Department of Defense | $127.24M | USAspending → |
LOCKHEED MARTIN CORPORATION MQ-9 GCS CMS - BASE | Department of Defense | $117.77M | USAspending → |
LOCKHEED MARTIN CORPORATION MH-47 BLK II POST PRODUCTION | Department of Defense | $79.43M | USAspending → |
LOCKHEED MARTIN CORPORATION MH47G BLK II POST PROD LOT 5 (P11) | Department of Defense | $72.63M | USAspending → |
LOCKHEED MARTIN CORPORATION MC-130J CR2M INSTALL ONSITE BASE | Department of Defense | $69.93M | USAspending → |
LOCKHEED MARTIN CORPORATION MH47G BLK II POST PROD LOT 3 (P11) | Department of Defense | $63.43M | USAspending → |
C M C, INC. SOUTHSIDE CHATTANOOGA SITE RESIDENTIAL REMEDIATION ACTIVITIES AND SERVICES REQUIRED TO PROTECT PUBLIC HEALTH AND ENVIRONMENTAL ISSUES AT THE SITE. SSID:B4J4RA02 ; | Environmental Protection Agency | $57.53M | USAspending → |
LOCKHEED MARTIN CORPORATION H-47ER POST PRODUCTION | Department of Defense | $55.18M | USAspending → |
LOCKHEED MARTIN CORPORATION MQ9 FY26 CMS CONUS/OCONUS | Department of Defense | $54.50M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide B001282
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
