
House of Representatives · California · District 6
Ami Bera
Compare Lawmaker ⇄DemocraticCurrent memberBioguide B001287
Official website →Top donors (FEC)
No FEC principal campaign committee found.
Financial disclosures
0 PTR filings (last 2 yrs)Top federal contracts in district
CA-06 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$24.3B top awards
Department of Defense
$24.1B
99%
Department of the Interior
$132.0M
1%
Corporation for National and Community Service
$18.8M
0%
Department of Transportation
$18.0M
0%
National Aeronautics and Space Administration
$11.2M
0%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
HEALTH NET FEDERAL SERVICES, LLC IGF::OT::IGF MANAGED CARE SUPPORT SERVICES IN SUPPORT OF THE TRICARE PROGRAM | Department of Defense | $23.48B | USAspending → |
KRATOS UNMANNED AERIAL SYSTEMS, INC SUBSONIC AERIAL TARGET (SSAT) BQM-177A FULL RATE PRODUCTION | Department of Defense | $238.80M | USAspending → |
KREW HEAVY CIVIL LLC IGF::CT::IGF - BULL LAKE DAM SPILLWAY MODIFICATIONS, RIVERTON UNIT, PICK-SLOAN MISSOURI BASIN PROGRAM, WYOMING | Department of the Interior | $108.99M | USAspending → |
KRATOS UNMANNED AERIAL SYSTEMS, INC PURCHASE OF AIRCRAFT AND EXPERIMENTATION SUPPORT | Department of Defense | $83.52M | USAspending → |
TEICHERT-ODIN, A JOINT VENTURE AMERICAN RIVER COMMON FEATURES, NATOMAS LEVEE IMPROVEMENT PROJECT AT REACH B. | Department of Defense | $80.45M | USAspending → |
KRATOS UNMANNED AERIAL SYSTEMS, INC THE CONTRACTOR SHALL MANUFACTURE, INTEGRATE, TEST, AND DELIVER BQM-167A TARGETS IN ACCORDANCE WITH (IAW) SECTION J REQUIREMENTS. | Department of Defense | $78.94M | USAspending → |
KRATOS UNMANNED AERIAL SYSTEMS, INC PURCHASE OF LOT 21 AFSAT BQM-167A TARGETS AND ASSOCIATED LOT 21 DATA. *NOTE: POP FOR CLIN 4001, 4002 EXTENDED FROM 24 TO 29 MONTHS, CLIN 4004 FROM 26 TO 31 MONTHS. AS A RESULT, KUAS AGREES TO PROVIDE CY 26 AND CY 27 STORAGE UP TO 100 TARGETS. | Department of Defense | $57.50M | USAspending → |
SPECTRUM SERVICES GROUP INC PHYSICIAN EXTENDERS (PA/NP) | Department of Defense | $27.53M | USAspending → |
KRATOS UNMANNED AERIAL SYSTEMS, INC REPLACEMENT ENGINE FOR FIREJET TARGET SYSTEM. ADVANCED SUBSCALE AERIAL PLATFORM PROGRAM. | Department of Defense | $24.75M | USAspending → |
SACRAMENTO COUNTY SHERIFFS DEPARTMENT FOLSOM DAM LAW ENFORCEMENT AND SECURITY SERVICES | Department of the Interior | $23.05M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide B001287
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
