
House of Representatives · Pennsylvania · District 2
Brendan F. Boyle
Compare Lawmaker ⇄DemocraticCurrent memberBioguide B001296
Official website →Top donor employers
CITIZENS FOR BOYLE · Cycle 2026Campaign Funding Contribution Concentration$155K total in top employers
AMSCOT FINANCIAL, INC.
$15K
10%
SELECT MEDICAL
$14K
9%
SAGEVIEW CAPITAL
$7K
5%
KALSHI
$7K
5%
JUST CREATIVE PARTNERS
$7K
5%
CHICAGO CARES
$7K
5%
| Employer | Total | Gifts |
|---|---|---|
| AMSCOT FINANCIAL, INC. | $15.0K | 6 |
| SELECT MEDICAL | $13.6K | 4 |
| SAGEVIEW CAPITAL | $7.0K | 2 |
| KALSHI | $7.0K | 3 |
| JUST CREATIVE PARTNERS | $7.0K | 2 |
| CHICAGO CARES | $7.0K | 2 |
| LONE PINE CAPITAL | $7.0K | 2 |
| CHARTERHOUSE LLC | $7.0K | 3 |
| JANE STREET CAPITAL | $7.0K | 2 |
| APOLLO GLOBAL MANAGEMENT | $7.0K | 3 |
| MADISON DEARBORN PARTNERS | $7.0K | 2 |
| BOSTON BEER COMPANY | $7.0K | 2 |
Financial disclosures
0 PTR filings (last 2 yrs)Top federal contracts in district
PA-02 · 2025-09-22 → 2026-09-22Federal Spending Allocation by Agency$1.3B top awards
Department of Defense
$745.8M
56%
General Services Administration
$289.0M
22%
Department of Health and Human Services
$169.4M
13%
Department of State
$36.5M
3%
Department of Energy
$36.0M
3%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
LEONARDO HELICOPTERS US CORPORATION TH-73A FULL RATE PRODUCTION | Department of Defense | $664.79M | USAspending → |
INSPIRITEC INC IGF::OT::IGF OTHER FUNCTION, CUSTOMER CONTACT CENTER (CCC) | General Services Administration | $236.58M | USAspending → |
DLA TROOP SUPPORT PHARMACEUTICALS AND RELATED SUPPLIES FOR NIH CLINICAL CENTER, PHARMACY DEPT. UNITED STATES DEPARTMENT OF DEFENSE:1133869 [25-001813] | Department of Health and Human Services | $93.54M | USAspending → |
AGUSTAWESTLAND PHILADELPHIA CORPORATION PROCUREMENT OF AW119KX HELICOPTER ALONG WITH SPARE PARTS, GROUND SUPPORT EQUIPMENT, TRAINING | Department of Defense | $71.12M | USAspending → |
DLA TROOP SUPPORT PHARMACEUTICALS AND RELATED SUPPLIES UNITED STATES DEPARTMENT OF DEFENSE:1133869 [26-003472] | Department of Health and Human Services | $65.00M | USAspending → |
CG SERVICES LLC DEPARTMENT OF DEFENSE MEDICAL EXAMINATION REVIEW BOARD MEDICAL SERVICES | General Services Administration | $43.59M | USAspending → |
LEONARDO HELICOPTERS US CORPORATION ACQUISITION OF TWO (2) EACH ROTARY WING AIRCRAFT IN SUPPORT OF THE NNSA OFFICE OF NUCLEAR INCIDENT RESPONSE(NA-84). | Department of Energy | $36.01M | USAspending → |
KIERANTIMBERLAKE LLC PROJECT DEVELOPMENT AND DESIGN SERVICES IN BRUSSELS, BELGIUM. | Department of State | $27.37M | USAspending → |
CITY OF PHILADELPHIA UESC REHABILITATE MISSION DEPENDENT HVAC SYSTEMS AND IMPLEMENT ENERGY CONSERVATION MEASURES | Department of the Interior | $16.42M | USAspending → |
EWING COLE INC. RENEW AMPHIBIAN REPTILE CONSERVATION CENTER, SMITHSONIAN'S NATIONAL ZOO AND CONSERVATION BIOLOGY INSTITUTE | Smithsonian Institution | $9.24M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide B001296
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
