
House of Representatives · Virginia · District 6
Ben Cline
Compare Lawmaker ⇄RepublicanCurrent memberBioguide C001118
Official website →Top donor employers
BEN CLINE FOR CONGRESS, INC. · Cycle 2026Campaign Funding Contribution Concentration$142K total in top employers
ALTRIA
$8K
6%
GLOBAL TECHNICAL SYSTEMS
$8K
6%
KALSHI
$7K
5%
MOUNTAIRE
$7K
5%
ANNANDALE MILLWORK
$7K
5%
VALLEY PROTEINS INC.
$7K
5%
| Employer | Total | Gifts |
|---|---|---|
| ALTRIA | $8.0K | 5 |
| GLOBAL TECHNICAL SYSTEMS | $8.0K | 4 |
| KALSHI | $7.1K | 3 |
| MOUNTAIRE | $7.0K | 2 |
| ANNANDALE MILLWORK | $7.0K | 2 |
| VALLEY PROTEINS INC. | $7.0K | 2 |
| SHELOR MOTOR MILE | $7.0K | 2 |
| ASSOCIATED ASPHALT | $7.0K | 2 |
| FOSTER FUELS INC. | $7.0K | 2 |
| ELLIOTT INVESTMENT MANAGEMENT | $7.0K | 3 |
| RETIREMENT UNLIMITED, INC. | $7.0K | 2 |
| COMMONWEALTH CARE | $7.0K | 2 |
Financial disclosures
0 PTR filings (last 2 yrs)Top federal contracts in district
VA-06 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$978.8M top awards
Department of Defense
$641.6M
66%
Department of Homeland Security
$85.5M
9%
Department of Transportation
$81.9M
8%
Department of Labor
$52.1M
5%
Department of Justice
$47.7M
5%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
ELBIT SYSTEMS OF AMERICA - NIGHT VISION LLC ENHANCED NIGHT VISION GOGGLE - BINOCULAR | Department of Defense | $211.90M | USAspending → |
ELBIT SYSTEMS OF AMERICA - NIGHT VISION LLC ENHANCED NIGHT VISION GOGGLE - BINOCULAR PRODUCTION SYSTEMS DELIVERY ORDER 02 | Department of Defense | $139.23M | USAspending → |
ELBIT SYSTEMS OF AMERICA - NIGHT VISION LLC SQUAD BINOCULAR NIGHT VISION GOGGLE SYS | Department of Defense | $89.44M | USAspending → |
ELBIT SYSTEMS OF AMERICA - NIGHT VISION LLC IMAGE INTENSIFIER ASSEMBLY (GOGGLE KIT) | Department of Defense | $74.40M | USAspending → |
FEDERAL MISSION SOLUTIONS, LLC AWARD OF PROGRAM, PROJECT, AND ENGINEERING SERVICES (PPES) | Department of Homeland Security | $71.16M | USAspending → |
ELBIT SYSTEMS OF AMERICA - NIGHT VISION LLC ENVG-B PRODUCTION SYSTEMS | Department of Defense | $69.06M | USAspending → |
REGULUS GROUP, LLC SURVEILLANCE ACQUISITION SUSTAINMENT PROGRAM SUPPORT AJM 41 | Department of Transportation | $60.66M | USAspending → |
PANAMERICA COMPUTERS, INC. REQUEST FOR PROPOSALS FOR 5,000 LICENSES TO A TACTICAL SOCIAL MEDIA EXPLOITATION (SOMEX) TOOL. | Department of Justice | $31.29M | USAspending → |
HORIZONS YOUTH SERVICES, L.C. MILWAUKEE JOB CORPS CENTER WITH OA/CTS | Department of Labor | $29.15M | USAspending → |
HORIZONS YOUTH SERVICES, L.C. WHITNEY JOB CORPS CENTER W/ OA/CTS | Department of Labor | $22.93M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide C001118
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
