
House of Representatives · New York · District 13
Adriano Espaillat
Compare Lawmaker ⇄DemocraticCurrent memberBioguide E000297
Official website →Top donor employers
ADRIANO ESPAILLAT FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$225K total in top employers
NEWYORK-PRESBYTERIAN
$27K
12%
KKR & CO.
$20K
9%
SESSA CAPITAL
$16K
7%
MONROE COLLEGE
$15K
7%
GOTHAM ASSET MANAGEMENT
$14K
6%
COLUMBIA UNIVERSITY
$12K
5%
| Employer | Total | Gifts |
|---|---|---|
| NEWYORK-PRESBYTERIAN | $27.3K | 9 |
| KKR & CO. | $19.8K | 10 |
| SESSA CAPITAL | $15.5K | 5 |
| MONROE COLLEGE | $15.3K | 11 |
| GOTHAM ASSET MANAGEMENT | $14.0K | 4 |
| COLUMBIA UNIVERSITY | $11.8K | 12 |
| C-TOWN SUPERMARKET | $11.5K | 8 |
| THEGROUP | $11.0K | 5 |
| FLAIR BEVERAGES CORP. | $10.5K | 3 |
| NEW YORK PRESBYTERIAN | $10.0K | 4 |
| LABOR ON SITE | $8.5K | 5 |
| RIPCO REAL ESTATE | $8.5K | 3 |
Financial disclosures
0 PTR filings (last 2 yrs)Top federal contracts in district
NY-13 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$680.5M top awards
Department of Health and Human Services
$658.9M
97%
National Aeronautics and Space Administration
$14.3M
2%
Department of the Interior
$4.0M
1%
Department of Veterans Affairs
$2.0M
0%
Department of Defense
$1.4M
0%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI WTCHP CLINICAL CENTER OF EXCELLENCE | Department of Health and Human Services | $186.20M | USAspending → |
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI IGF::OT::IGF:: WORLD TRADE CENTER HEALTH PROGRAM CLINICAL CENTER OF EXCELLENCE SERVICES | Department of Health and Human Services | $125.47M | USAspending → |
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI THIS CONTRACT WILL SUPPORT COMPONENT A OF THE COLLABORATIVE INFLUENZA VACCINE INNOVATION CENTERS (CIVICS) PROGRAM TO DESIGN AND EVALUATE INNOVATIVE INFLUENZA VACCINE APPROACHES, BASED ON PRINCIPLES OF INFLUENZA IMMUNITY, THAT ACHIEVE DURABLE, ROBUST | Department of Health and Human Services | $111.17M | USAspending → |
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI IGF::OT::IGF NIAID CENTERS OF EXCELLENCE FOR INFLUENZA RESEARCH AND SURVEILLANCE (CEIRS) | Department of Health and Human Services | $79.71M | USAspending → |
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI MSSM CEIRR - THIS CONTRACT WILL SUPPORT THE NIAID CENTERS OF EXCELLENCE FOR INFLUENZA RESEARCH AND RESPONSE. | Department of Health and Human Services | $73.94M | USAspending → |
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI DATA CENTER 2 - ISMMS | Department of Health and Human Services | $25.13M | USAspending → |
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI BAA RESEARCH AREA 001: DEVELOPMENT OF VACCINE CANDIDATES FOR BIODEFENSE, ANTIMICROBIAL RESISTANT (AMR) INFECTIONS AND EMERGING INFECTIOUS DISEASES | Department of Health and Human Services | $15.90M | USAspending → |
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI THE NNTC COLLECTS, STORE, AND PROVIDE CLINICAL DATA AND WELL CHARACTERIZED BIOLOGICAL SPECIMENS, INCLUDING POST-MORTEM TISSUE FROM STUDY VOLUNTEERS AND/OR ORGAN DONORS WITH HIV AS WELL AS HIV-NEGATIVE CONTROLS. | Department of Health and Human Services | $12.49M | USAspending → |
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI THE PURPOSE OF THIS CONTRACT IS TO ESTABLISH COLLECTION SITES(S) (I.E., THE NIH BRAIN AND TISSUE REPOSITORY (NBTR)) TO PROVIDE SERVICES THAT WILL ACTIVELY ACQUIRE, RECEIVE, PROCESS, STORE, CURATE, PRESERVE, AND DISTRIBUTE CNS AND RELATED BIOLOGICAL S | Department of Health and Human Services | $12.06M | USAspending → |
THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK SEDAC FACILITATES THE ANALYSIS AND PORTRAYAL OF THE HUMAN DIMENSIONS OF GLOBAL CHANGE NEEDED FOR EARTH SCIENCE RESEARCH. | National Aeronautics and Space Administration | $8.82M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide E000297
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
