
House of Representatives · Illinois · District 11
Bill Foster
Compare Lawmaker ⇄DemocraticCurrent memberBioguide F000454
Official website →Top donor employers
BILL FOSTER FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$177K total in top employers
CALTECH
$18K
10%
BOSTON UNIVERSITY
$16K
9%
HARVARD UNIVERSITY
$12K
7%
BLACKSTONE
$11K
6%
ANTHROPIC PBC
$11K
6%
ARGONNE NATIONAL LABORATORY
$9K
5%
| Employer | Total | Gifts |
|---|---|---|
| CALTECH | $18.4K | 40 |
| BOSTON UNIVERSITY | $16.0K | 12 |
| HARVARD UNIVERSITY | $11.6K | 13 |
| BLACKSTONE | $10.5K | 3 |
| ANTHROPIC PBC | $10.5K | 3 |
| ARGONNE NATIONAL LABORATORY | $9.1K | 5 |
| FERMILAB | $8.0K | 17 |
| UNIVERSITY OF CHICAGO | $8.0K | 14 |
| NORTHWESTERN UNIVERSITY | $7.8K | 10 |
| MATRIX BIOLOGY INSTITUTE | $7.0K | 2 |
| CFG BANK | $7.0K | 2 |
| SMITH LACIEN LLP | $7.0K | 2 |
Financial disclosures
0 PTR filings (last 2 yrs)- OOriginal (Annual/New Member)4/18/2026PDF →
Top federal contracts in district
IL-11 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$1.6B top awards
Department of Homeland Security
$1.3B
79%
Department of Veterans Affairs
$264.6M
17%
Department of Defense
$41.7M
3%
Department of Health and Human Services
$19.6M
1%
Department of Energy
$13.0M
1%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
COVENANT AVIATION SECURITY, LLC TASK ORDER TO SUPPORT SECURITY SCREENING SERVICES AT SFO AIRPORT. | Department of Homeland Security | $772.87M | USAspending → |
COVENANT AVIATION SECURITY, LLC IGF::CL,CT::IGF TASK ORDER 3 - SFO/SAN FRANCISCO INTERNATIONAL AIRPORT SECURITY SCREENING SERVICES UNDER THE SCREENING PARTNERSHIP PROGRAM (SPP). | Department of Homeland Security | $480.06M | USAspending → |
BLUEWAY ONE JV LLC REPLACEMENT OF BOILERS AT ALBANY VAMC | Department of Veterans Affairs | $48.92M | USAspending → |
BLUE PACIFIC JV LLC PROJECT 578-17-027: REPLACE EXISTING STEAM PIPE FROM VAULT 9 TO VAULT 7 STEAM TUNNEL AND REPLACE STEAM PIPE BETWEEN VAULT 9 AND PIT 5 AT THE HINES VA HOSPITAL. | Department of Veterans Affairs | $34.16M | USAspending → |
BLUEWAY ONE JV LLC EHRM INFRASTRUCTURE UPGRADES CONSTRUCTION PHILADELPHIA, PA | Department of Veterans Affairs | $32.99M | USAspending → |
SONOVA USA INC EXPRESS REPORT: OCTOBER 2025 DATA - PURCHASE ORDER DATA FOR VA NATIONAL HEARING AID CONTRACT. | Department of Veterans Affairs | $27.19M | USAspending → |
SONOVA USA INC EXPRESS REPORT: NOVEMBER 2025 DATA - PURCHASE ORDER DATA FOR VA NATIONAL HEARING AID CONTRACT. | Department of Veterans Affairs | $26.95M | USAspending → |
SONOVA USA INC EXPRESS REPORT: AUGUS 2025 DATA - PURCHASE ORDER DATA FOR VA NATIONAL HEARING AID CONTRACT. | Department of Veterans Affairs | $26.87M | USAspending → |
SONOVA USA INC EXPRESS REPORT- SEPTEMBER 2025 DATA - PURCHASE ORDER DATA FOR VA NATIONAL HEARING AID CONTRACT. | Department of Veterans Affairs | $26.82M | USAspending → |
DIRECT STEEL LLC VEHICLE MAINTENANCE SHOP | Department of Defense | $26.12M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide F000454
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
