
House of Representatives · Minnesota · District 1
Brad Finstad
Compare Lawmaker ⇄RepublicanCurrent memberBioguide F000475
Official website →Top donor employers
FINSTAD FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$225K total in top employers
ANNO.AI
$21K
10%
MARQUIS MANAGEMENT INC
$21K
9%
CHRISTENSEN FARMS
$15K
7%
ULINE
$14K
6%
INKIT
$14K
6%
STARKEY
$14K
6%
| Employer | Total | Gifts |
|---|---|---|
| ANNO.AI | $21.4K | 13 |
| MARQUIS MANAGEMENT INC | $21.0K | 9 |
| CHRISTENSEN FARMS | $14.7K | 6 |
| ULINE | $14.0K | 4 |
| INKIT | $14.0K | 6 |
| STARKEY | $14.0K | 4 |
| KING CAPITAL | $14.0K | 4 |
| STARKEY HEARING TECHNOLOGIES | $14.0K | 4 |
| DOWNS FOOD GROUP | $12.0K | 5 |
| NEW FASHION PORK | $12.0K | 6 |
| BURWELL ENTERPRISES | $10.6K | 6 |
| MAYO CLINIC | $7.3K | 12 |
Financial disclosures
0 PTR filings (last 2 yrs)- OOriginal (Annual/New Member)5/13/2026PDF →
Top federal contracts in district
MN-01 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$268.3M top awards
Department of Defense
$135.8M
51%
Department of Agriculture
$119.7M
45%
Department of Veterans Affairs
$12.7M
5%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
KATO ENGINEERING INC. CVN 81 EMALS ESS FULL PRODUCTION | Department of Defense | $89.99M | USAspending → |
WESCOTT AGRI PRODUCTS, INC COMMODITIES FOR USG FOOD DONATIONS: 2000009375/4100027873/PEACHES FRESH BAG PKG#12/2 LB,PEACHES FRESH TRAY PACK 18-20 LB | Department of Agriculture | $23.29M | USAspending → |
CYTEC ENGINEERED MATERIALS, INC. COMPOSITES FOR ADVANCED AIR MOBILITY (CAAM) | Department of Defense | $15.07M | USAspending → |
ASSOCIATED MILK PRODUCERS INC COMMODITIES FOR USG FOOD DONATIONS: 2000011096/4100033497/CHEESE NAT AMER FBD BARREL-500 LB(40800) | Department of Agriculture | $12.82M | USAspending → |
TAYLOR COMMUNICATIONS, INC. IMEDCONSENT WEB SOLUTION FOR AN ENTERPRISE, COMMERCIAL-OFF-THE-SHELF, CLOUD-BASED SIGNATURE INFORMED CONSENT SOFTWARE APPLICATION, MAINTENANCE AND SUPPORT, AND TRAINING | Department of Veterans Affairs | $12.74M | USAspending → |
MAYO CLINIC OMNI PHYSIOLOGICAL MONITORING WEARABLES | Department of Defense | $11.86M | USAspending → |
MAYO CLINIC RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | Department of Defense | $11.69M | USAspending → |
WESCOTT AGRI PRODUCTS, INC COMMODITIES FOR USG FOOD DONATIONS: 2000010025/4100030329/GRAPES VARIETY FRESH CTN-19 LB | Department of Agriculture | $10.50M | USAspending → |
WESCOTT AGRI PRODUCTS, INC COMMODITIES FOR USG FOOD DONATIONS: 2000010025/4100030323/GRAPES VARIETY FRESH CTN-19 LB | Department of Agriculture | $9.67M | USAspending → |
WESCOTT AGRI PRODUCTS, INC COMMODITIES FOR USG FOOD DONATIONS: 2000010152/4400002166/4100030267/NECTARINES FRESH BAG PKG#12/2 LB,PEACHES FRESH BAG PKG#12/2 LB,PLUMS FRESH CTN-28 LB | Department of Agriculture | $8.94M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide F000475
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
