
House of Representatives · California · District 13
Adam Gray
Compare Lawmaker ⇄DemocraticCurrent memberBioguide G000605
Official website →Top donors (FEC)
HTTP 429: {
"error": {
"code": "OVER_RATE_LIMIT",
"message": "You have exceeded your rate limit of 40 calls per hour for the DEMO_KEY, 1000 calls per hour for a personal key, or 120 calls per minute f
Financial disclosures
0 PTR filings (last 2 yrs)Top federal contracts in district
CA-13 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$159.4M top awards
Department of Defense
$92.6M
58%
Department of Agriculture
$59.2M
37%
Department of the Interior
$4.4M
3%
Department of Veterans Affairs
$3.2M
2%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
CERTIFIED STAINLESS SERVICE INC. BULK FUEL DISTRIBUTION SYSTEM (BFDS) | Department of Defense | $30.89M | USAspending → |
CERTIFIED STAINLESS SERVICE INC. BULK FUEL DISTRIBUTION SYSTEM (BFDS) | Department of Defense | $30.89M | USAspending → |
ROSELIN CHARITAR LOS ANGELES RIVER ECOSYSTEM RESTORATION (ESR) REACHES 2A - 6C SEDIMENT AND OTHER DEBRIS MANAGEMENT | Department of Defense | $17.50M | USAspending → |
SUN VALLEY RAISINS, INC., A CALIFORNIA CORPORATION COMMODITIES FOR USG FOOD DONATIONS: 2000010620/4100031848/RAISINS BOX-144/1.33 OZ,RAISINS PKG-24/15 OZ | Department of Agriculture | $14.08M | USAspending → |
SUN VALLEY RAISINS, INC., A CALIFORNIA CORPORATION COMMODITIES FOR USG FOOD DONATIONS: 2000011175/4100033855/RAISINS BOX-144/1.33 OZ,RAISINS PKG-24/15 OZ | Department of Agriculture | $13.61M | USAspending → |
KINGSBURG ORCHARDS COMMODITIES FOR USG FOOD DONATIONS: 2000010152/4400002167/4100030277/NECTARINES FRESH BAG PKG#12/2 LB,PEACHES FRESH BAG PKG#12/2 LB,PLUMS FRESH CTN-28 LB | Department of Agriculture | $6.19M | USAspending → |
VICTOR PACKING, INC. COMMODITIES FOR USG FOOD DONATIONS: 2000011175/4100033856/RAISINS BOX-144/1.33 OZ | Department of Agriculture | $6.07M | USAspending → |
KINGSBURG ORCHARDS COMMODITIES FOR USG FOOD DONATIONS: 2000011300/4100034193/PLUMS FRESH CTN-28 LB | Department of Agriculture | $5.79M | USAspending → |
FOSTER POULTRY FARMS, LLC COMMODITIES FOR USG FOOD DONATIONS: 2000011286/4100034297/CHICKEN PULLED CKD FRZ CTN-30 LB | Department of Agriculture | $4.52M | USAspending → |
CERTIFIED STAINLESS SERVICE INC. 8510125148!WATER TRAILER | Department of Defense | $4.39M | USAspending → |
Sources & tool calls
4/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide G000605
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- errorkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committeeFederal Election Commissionendpoint →· HTTP 429: { "error": { "code": "OVER_RATE_LIMIT", "message": "You have exceeded your rate limit of 40 calls per hour for the DEMO_KEY, 1000 calls per hour for a personal key, or 120 calls per minute f
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
