
House of Representatives · California · District 13
Adam Gray
Compare Lawmaker ⇄DemocraticCurrent memberBioguide G000605
Official website →Top donor employers
ADAM GRAY FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$187K total in top employers
ROCKPORT HEALTHCARE SERVICES
$14K
7%
BERKSHIRE PARTNERS
$14K
7%
JANE STREET
$14K
7%
N.A.
$14K
7%
GIVE FORWARD FOUNDATION
$11K
6%
GALLO
$11K
6%
| Employer | Total | Gifts |
|---|---|---|
| ROCKPORT HEALTHCARE SERVICES | $14.0K | 4 |
| BERKSHIRE PARTNERS | $14.0K | 3 |
| JANE STREET | $14.0K | 4 |
| N.A. | $14.0K | 4 |
| GIVE FORWARD FOUNDATION | $10.5K | 3 |
| GALLO | $10.5K | 3 |
| E & J GALLO WINERY | $10.5K | 3 |
| THE WONDERFUL COMPANY | $10.5K | 3 |
| CHARLESBANK CAPITAL PARTNERS | $9.0K | 4 |
| NO EMPLOYER | $9.0K | 10 |
| MICROSOFT | $7.5K | 3 |
| SCREENMEET | $7.5K | 5 |
Financial disclosures
0 PTR filings (last 2 yrs)Top federal contracts in district
CA-13 · 2025-09-17 → 2026-09-17Federal Spending Allocation by Agency$160.5M top awards
Department of Defense
$92.6M
58%
Department of Agriculture
$59.2M
37%
Department of the Interior
$5.4M
3%
Department of Veterans Affairs
$3.2M
2%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
CERTIFIED STAINLESS SERVICE INC. BULK FUEL DISTRIBUTION SYSTEM (BFDS) | Department of Defense | $30.89M | USAspending → |
CERTIFIED STAINLESS SERVICE INC. BULK FUEL DISTRIBUTION SYSTEM (BFDS) | Department of Defense | $30.89M | USAspending → |
ROSELIN CHARITAR LOS ANGELES RIVER ECOSYSTEM RESTORATION (ESR) REACHES 2A - 6C SEDIMENT AND OTHER DEBRIS MANAGEMENT | Department of Defense | $17.50M | USAspending → |
SUN VALLEY RAISINS, INC., A CALIFORNIA CORPORATION COMMODITIES FOR USG FOOD DONATIONS: 2000010620/4100031848/RAISINS BOX-144/1.33 OZ,RAISINS PKG-24/15 OZ | Department of Agriculture | $14.08M | USAspending → |
SUN VALLEY RAISINS, INC., A CALIFORNIA CORPORATION COMMODITIES FOR USG FOOD DONATIONS: 2000011175/4100033855/RAISINS BOX-144/1.33 OZ,RAISINS PKG-24/15 OZ | Department of Agriculture | $13.61M | USAspending → |
KINGSBURG ORCHARDS COMMODITIES FOR USG FOOD DONATIONS: 2000010152/4400002167/4100030277/NECTARINES FRESH BAG PKG#12/2 LB,PEACHES FRESH BAG PKG#12/2 LB,PLUMS FRESH CTN-28 LB | Department of Agriculture | $6.19M | USAspending → |
VICTOR PACKING, INC. COMMODITIES FOR USG FOOD DONATIONS: 2000011175/4100033856/RAISINS BOX-144/1.33 OZ | Department of Agriculture | $6.07M | USAspending → |
KINGSBURG ORCHARDS COMMODITIES FOR USG FOOD DONATIONS: 2000011300/4100034193/PLUMS FRESH CTN-28 LB | Department of Agriculture | $5.79M | USAspending → |
FOSTER POULTRY FARMS, LLC COMMODITIES FOR USG FOOD DONATIONS: 2000011286/4100034297/CHICKEN PULLED CKD FRZ CTN-30 LB | Department of Agriculture | $4.52M | USAspending → |
CERTIFIED STAINLESS SERVICE INC. 8510125148!WATER TRAILER | Department of Defense | $4.39M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide G000605
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
