
House of Representatives · Maryland · District 1
Andy Harris
Compare Lawmaker ⇄RepublicanCurrent memberBioguide H001052
Official website →Top donors (FEC)
No FEC principal campaign committee found.
Financial disclosures
0 PTR filings (last 2 yrs)- OOriginal (Annual/New Member)5/14/2026PDF →
Top federal contracts in district
MD-01 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$2.1B top awards
Department of Health and Human Services
$757.2M
37%
Department of Defense
$676.6M
33%
Department of Homeland Security
$498.9M
24%
National Aeronautics and Space Administration
$80.6M
4%
Department of Energy
$50.5M
2%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
QLARANT INTEGRITY SOLUTIONS LLC IGF::OT::IGF UNIFIED PROGRAM INTEGRITY CONTRACT (UPIC) WESTERN JURISDICTION TASK ORDER | Department of Health and Human Services | $211.41M | USAspending → |
QLARANT INTEGRITY SOLUTIONS LLC IGF::CT::IGF AWARD OF THE UNIFIED PROGRAM INTEGRITY CONTRACT (UPIC)SOUTH-WESTERN JURISDICTION (SWJ) | Department of Health and Human Services | $205.40M | USAspending → |
CITY OF ABERDEEN 200012!2100!001188!AD05 !USA MATERIEL COMMAND ACQUISITION!DAAD0599C0008 !A!*!P00003 !20000512!20000630!098661465!098661465!098661465!Y!* !CITY OF ABERDEEN !3 WEST BEL AIR AVENUE !ABERDEEN !MD!21001!00125!025!24!ABERDEEN !HARFORD !MARYLAND !0001!+000001015817!N!N!000000000000!S114!WATER SERVICES !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !4952!3!*!*!D!B!*!*!* !*!*!0!000!*!* !*!*!*!* !* !*!*!*!*!*!*!*!*!*!* !*!*!*!*!*!*!*!*!*!*! | Department of Defense | $199.93M | USAspending → |
QLARANT INTEGRITY SOLUTIONS LLC MEDIC - EEM | Department of Health and Human Services | $174.98M | USAspending → |
QLARANT INTEGRITY SOLUTIONS LLC IGF::CT::IGF AWARD OF THE INVESTIGATIONS MEDICARE DRUG INTEGRITY CONTRACTOR (INVESTIGATIONS MEDIC) TASK ORDER UNDER UNIFIED PROGRAM INTEGRITY CONTRACT (UPIC) | Department of Health and Human Services | $165.43M | USAspending → |
SMITHS DETECTION INC. DELIVERY ORDER 70T04019F5CAP1065 (DO3) IS ISSUED FOR THE PURCHASE OF MEDIUM SPEED EXPLOSIVE DETECTION SYSTEMS (MSEDS), ANCILLARY EQUIPMENT AND INSTALLATION TO SUPPORT AIRPORT PROJECTS NATIONWIDE. | Department of Homeland Security | $103.81M | USAspending → |
SMITHS DETECTION INC. PURCHASE AND INSTALLATION OF MEDIUM SPEED EXPLOSIVE DETECTION SYSTEMS | Department of Homeland Security | $98.67M | USAspending → |
FAIRWINDS TECHNOLOGIES LLC RF MODULE ASSEMBLY | Department of Defense | $96.75M | USAspending → |
SMITHS DETECTION INC. COMPUTED TOMOGRAPHY (CT) SYSTEMS AND ALL ASSOCIATED SERVICES AND SUPPLIES TO SUPPORT THE CHECKPOINT PROPERTY SCREENING SYSTEM (CPSS) | Department of Homeland Security | $83.70M | USAspending → |
IVA'AL SOLUTIONS LLC LICENSED CLINICAL SOCIAL WORKERS, NURSES, DOMESTIC ABUSE VICTIM ADVOCATES, OUTREACH MANAGERS, PROGRAM COORDINATORS, AND PROGRAM ASSISTANTS. | Department of Defense | $81.92M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide H001052
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
