
House of Representatives · Michigan · District 4
Bill Huizenga
Compare Lawmaker ⇄RepublicanCurrent memberBioguide H001058
Official website →Top donors (FEC)
No FEC principal campaign committee found.
Financial disclosures
0 PTR filings (last 2 yrs)Top federal contracts in district
MI-04 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$221.7M top awards
Department of Defense
$175.2M
79%
General Services Administration
$19.9M
9%
Department of the Interior
$11.7M
5%
Department of Veterans Affairs
$10.6M
5%
Department of State
$4.3M
2%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
AAR MANUFACTURING, INC. 463L CARGO PALLETS REPAIR | Department of Defense | $23.21M | USAspending → |
AAR MANUFACTURING, INC. 463L CARGO PALLET PRODUCTION AND REPAIR | Department of Defense | $22.63M | USAspending → |
SEVEN GENERATIONS ARCHITECTURE & ENGINEERING LLC DHA-FE IO&T AA SERVICE SUPPORT | Department of Defense | $18.93M | USAspending → |
AAR MANUFACTURING, INC. 463L CARGO PALLETS REPAIR | Department of Defense | $18.80M | USAspending → |
AVON PROTECTION SYSTEMS INCORPORATED SPARE MASKS DELIVERY ORDER | Department of Defense | $18.40M | USAspending → |
AVON PROTECTION SYSTEMS INCORPORATED THE JOINT PROJECT MANAGER PROTECTION HAS A REQUIREMENT TO PROCURE M61 CANISTERS FOR THE JOINT SERVICE GENERAL PURPOSE MASK. | Department of Defense | $15.08M | USAspending → |
AVON PROTECTION SYSTEMS INCORPORATED THE JOINT PROJECT MANAGER PROTECTION HAS A REQUIREMENT TO PROCURE M61 CANISTERS FOR THE JOINT SERVICE GENERAL PURPOSE MASK. | Department of Defense | $14.05M | USAspending → |
AAR MANUFACTURING, INC. PRODUCTION OF THE 463 LEGACY AIR CARGO PALLETS | Department of Defense | $13.13M | USAspending → |
SEVEN GENERATIONS ARCHITECTURE & ENGINEERING LLC MANY FARMS HIGH SCHOOL DESIGN SERVICES | Department of the Interior | $11.73M | USAspending → |
AAR MANUFACTURING, INC. PALLETIZED SEATING SYSTEMS CALL ORDER 0002 | General Services Administration | $10.92M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide H001058
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
