
House of Representatives · California · District 17
Ro Khanna
Compare Lawmaker ⇄DemocraticCurrent memberBioguide K000389
Official website →Top donor employers
RO FOR CONGRESS INC · Cycle 2026Campaign Funding Contribution Concentration$739K total in top employers
GOOGLE
$139K
19%
KKR
$138K
19%
DRAGONEER INVESTMENT GROUP
$35K
5%
STANFORD UNIVERSITY
$35K
5%
APPLE
$32K
4%
META
$31K
4%
| Employer | Total | Gifts |
|---|---|---|
| $138.6K | 76 | |
| KKR | $138.3K | 38 |
| DRAGONEER INVESTMENT GROUP | $35.0K | 11 |
| STANFORD UNIVERSITY | $34.5K | 41 |
| APPLE | $31.5K | 26 |
| META | $30.5K | 13 |
| SV ANGEL | $28.0K | 10 |
| ERNST & YOUNG LLP | $28.0K | 8 |
| Y COMBINATOR | $27.2K | 9 |
| MORGAN STANLEY | $25.0K | 12 |
| AERA TECHNOLOGY | $24.5K | 5 |
| SULLIVAN & CROMWELL | $24.0K | 9 |
Financial disclosures
19 PTR filings (last 2 yrs)- PPeriodic Transaction Report (stock trade)9/9/2025PDF →
- PPeriodic Transaction Report (stock trade)8/7/2026PDF →
- PPeriodic Transaction Report (stock trade)8/7/2025PDF →
- PPeriodic Transaction Report (stock trade)7/9/2025PDF →
- PPeriodic Transaction Report (stock trade)7/6/2026PDF →
- PPeriodic Transaction Report (stock trade)6/9/2026PDF →
- PPeriodic Transaction Report (stock trade)6/10/2025PDF →
- PPeriodic Transaction Report (stock trade)5/12/2025PDF →
- PPeriodic Transaction Report (stock trade)5/11/2026PDF →
- PPeriodic Transaction Report (stock trade)4/7/2026PDF →
- PPeriodic Transaction Report (stock trade)4/10/2025PDF →
- PPeriodic Transaction Report (stock trade)3/9/2026PDF →
- PPeriodic Transaction Report (stock trade)3/6/2025PDF →
- PPeriodic Transaction Report (stock trade)2/6/2026PDF →
- PPeriodic Transaction Report (stock trade)2/6/2025PDF →
Top federal contracts in district
CA-17 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$37.6B top awards
Department of Defense
$37.6B
100%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
LOCKHEED MARTIN CORP 200207!000021!5700!CZ62 !SMC/PKJ LOS ANGELES AFB !F0470102C0002 !A!N! !N! !20011116!20070630!872978978!196596688!834951691!N!LOCKHEED MARTIN CORPORATION !1111 LOCKHEED MARTIN WAY !SUNNYVALE !CA!94089!77000!085!06!SUNNYVALE !SANTA CLARA !CALIFORNIA!+000012250000!N!N!000000000000!AR92!RDTE/SPACE - OTHER - APPLIED RESEARCH !A2 !MISSILE AND SPACE SYSTEMS !3GFK!MILSTAR !541710!E! !1! ! ! ! ! !99990909!B! ! !B! !D!N!J!2!001!N!2A!Z!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! | Department of Defense | $9.03B | USAspending → |
LOCKHEED MARTIN CORP NEXT GENERATION OVERHEAD PERSISTENT INFRARED GEOSYNCHRONOUS EARTH ORBIT SPACE VEHICLE 1-3 PHASE 1 | Department of Defense | $7.48B | USAspending → |
LOCKHEED MARTIN CORP THAAD COMPONENTS FOR FIRE UNITS TAS::97 0400::TAS | Department of Defense | $5.82B | USAspending → |
LOCKHEED MARTIN CORP SBIRS GEO 5&6 ADVANCED PROCUREMENT | Department of Defense | $2.49B | USAspending → |
LOCKHEED MARTIN CORP IGF::OT::IGF SUSTAINMENT SUPPORT FISCAL YEAR 12-16 | Department of Defense | $2.19B | USAspending → |
LOCKHEED MARTIN CORP IGF::CT::IGF AEHF SV5/6 PRODUCTION - UCA PARTS | Department of Defense | $2.01B | USAspending → |
BAE SYSTEMS LAND & ARMAMENTS L.P. SYSTEM TECHNICAL SUPPORT FOR BRADLEY FAMILY OF VEHICLES, M113, M109, M992 FAMILY OF VEHICLES, M9 ACE, MLRS | Department of Defense | $1.26B | USAspending → |
LOCKHEED MARTIN CORP FY18 LONG LEAD MATERIAL | Department of Defense | $1.22B | USAspending → |
LOCKHEED MARTIN CORP FY15 LONG LEAD MATERIAL | Department of Defense | $797.96M | USAspending → |
LOCKHEED MARTIN CORP THE UNITED STATES GOVERNMENT'S (USG) TERMINAL HIGH ALTITUDE AREA DEFENSE (THAAD) PROJECT OFFICE HAS THE REQUIREMENT TO PROVIDE MAINTENANCE AND SUSTAINMENT FOR THE TWO THAAD BATTERIES WEAPON SYSTEMS IN SUPPORT OF A FOREIGN MILITARY SALES (FMS) CASE ESTABLISHED WITH THE GOVERNMENT OF THE UNITED ARAB EMIRATES (UAE). THE PURPOSE OF ACTION IS TO AWARD THE MAINTENANCE AND SUSTAINMENT CONTRACT. | Department of Defense | $792.86M | USAspending → |
Sources & tool calls
6/6 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide K000389
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.ptr-parse (scrape-engine pdfjs)Parsed top 3 PTR PDFs into structured trades
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
