
House of Representatives · North Carolina · District 13
Brad Knott
Compare Lawmaker ⇄RepublicanCurrent memberBioguide K000405
Official website →Top donor employers
BRAD KNOTT FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$140K total in top employers
ARNOLD VENTURES
$11K
8%
KANE REALTY
$11K
8%
NORTH STATE BANK
$9K
6%
JLL
$7K
5%
ALG SENIOR LLC
$7K
5%
ACCENTURE
$7K
5%
| Employer | Total | Gifts |
|---|---|---|
| ARNOLD VENTURES | $10.5K | 3 |
| KANE REALTY | $10.5K | 3 |
| NORTH STATE BANK | $9.0K | 5 |
| JLL | $7.1K | 3 |
| ALG SENIOR LLC | $7.0K | 2 |
| ACCENTURE | $7.0K | 3 |
| SMITH ANDERSON | $7.0K | 6 |
| BARKER REALTY | $7.0K | 2 |
| RALEIGH EYE CENTER | $7.0K | 2 |
| S&J FOODS INC | $7.0K | 4 |
| BLACKSTONE | $7.0K | 2 |
| RESOLUTE HOLDINGS LIMITED | $7.0K | 2 |
Financial disclosures
1 PTR filings (last 2 yrs)Trading Activity Distribution1 parsed trades
Buy: 1 tx (up to $15K)Sell: 0 tx (up to $0)
Top Traded Holdings by Volume
CMPO
up to $15K
Ownership:Self: 1 (100%)
Top federal contracts in district
NC-13 · 2025-09-08 → 2026-09-08Federal Spending Allocation by Agency$366.8M top awards
Department of Defense
$332.5M
91%
Department of Veterans Affairs
$23.9M
7%
Department of Justice
$5.3M
1%
Department of Homeland Security
$5.1M
1%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
HARNETT, COUNTY OF NORTH CAROLINA 200612!009630!97AS!SP0600!DEFENSE ENERGY SUPPORT CENTER !SP060006C8254 !A!N! !N! ! !20060926!20310925!091565986!091565986!091565986!N!HARNETT, COUNTY OF !102 E FRONT ST !LILLINGTON !NC!27546!24260!051!37!FORT BRAGG !CUMBERLAND !N CAROLINA!+000004532823!N!N!000000000000!S114!WATER SERVICES !S1 !SERVICES !000 !NOT DISCERNABLE !221320!E! !3! ! ! ! ! !99990909!B! ! !N!Z!B!U!A!1!001!N!1E!Z!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! | Department of Defense | $81.86M | USAspending → |
DSC-EMI MAINTENANCE SOLUTIONS, LLC ATTACH FUNDING TO CONTRACT | Department of Defense | $80.86M | USAspending → |
QSA-LLC IAW - ATTACHMENT 1 - GSSE PWS, PROVIDE SOFTWARE-AGNOSTIC FIELD SUPPORT FOR FORWARD-DEPLOYED USERS OF OPERATIONAL, ADVANCED ANALYTIC INTELLIGENCE SUPPORT. | Department of Defense | $27.98M | USAspending → |
BEST VALUE TECHNOLOGY, INC. QUALITY ASSESSMENT AND MONITORING (QA&M) FOR THE VBA OFFICE OF BUSINESS INTEGRATION. | Department of Veterans Affairs | $23.86M | USAspending → |
DSC-EMI MAINTENANCE SOLUTIONS, LLC OPTION PERIOD THREE FUNDING BOS | Department of Defense | $22.84M | USAspending → |
DSC-EMI MAINTENANCE SOLUTIONS, LLC PW USMC MMP1005757796 RECURRING DAI FUNDS OPTION YEAR 2 | Department of Defense | $21.85M | USAspending → |
DSC-EMI MAINTENANCE SOLUTIONS, LLC FUNDING FOR OPTION YEAR ONE BASE OPERATING SUPPORT SERVICES CONTRACT | Department of Defense | $20.75M | USAspending → |
DIVERSIFIED SERVICE CONTRACTING, INC. FSS EXERCISE OPTION YEAR 4 FUNDING TASK ORDER | Department of Defense | $17.54M | USAspending → |
NATIVE SERVICES LLC REFUSE AND RECYCLE COLLECTION SERVICES, FORT CAMPBELL, KY | Department of Defense | $9.55M | USAspending → |
DSC-EMI MAINTENANCE SOLUTIONS, LLC FJ FIS OPTION YEAR 4 | Department of Defense | $6.27M | USAspending → |
Sources & tool calls
6/6 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide K000405
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.ptr-parse (scrape-engine pdfjs)Parsed top 1 PTR PDFs into structured trades
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
