
House of Representatives · Texas · District 10
Michael T. McCaul
Compare Lawmaker ⇄RepublicanCurrent memberBioguide M001157
Official website →Top donor employers
MCCAUL FOR CONGRESS, INC · Cycle 2026Campaign Funding Contribution Concentration$84K total in top employers
BEAL BANK
$7K
8%
MISCHER INVESTMENTS LP
$7K
8%
ILAN INVESTMENTS
$7K
8%
HERITAGE TITLE COMPANY OF AUSTIN INC.
$7K
8%
C.C. CARLTON INDUSTRIES
$7K
8%
INFORMATION REQUESTED PER BEST EFFORTS
$5K
6%
| Employer | Total | Gifts |
|---|---|---|
| BEAL BANK | $7.0K | 2 |
| MISCHER INVESTMENTS LP | $7.0K | 2 |
| ILAN INVESTMENTS | $7.0K | 2 |
| HERITAGE TITLE COMPANY OF AUSTIN INC. | $7.0K | 2 |
| C.C. CARLTON INDUSTRIES | $7.0K | 2 |
| INFORMATION REQUESTED PER BEST EFFORTS | $5.0K | 5 |
| ASTIN EXECUTIVE SERVICES | $5.0K | 2 |
| TRAMMELL CROW RESIDENTIAL | $3.5K | 1 |
| LEVCOR | $3.5K | 1 |
| JOHN L WORTHAM & SON - RETIRED | $3.5K | 1 |
| BESSEMER VENTURE PARTNERS | $3.5K | 1 |
| PAUL MITCHELL - SELF | $3.5K | 1 |
Financial disclosures
18 PTR filings (last 2 yrs)- PPeriodic Transaction Report (stock trade)9/25/2025PDF →
- PPeriodic Transaction Report (stock trade)9/11/2025PDF →
- PPeriodic Transaction Report (stock trade)8/12/2025PDF →
- PPeriodic Transaction Report (stock trade)7/8/2026PDF →
- PPeriodic Transaction Report (stock trade)7/7/2025PDF →
- PPeriodic Transaction Report (stock trade)6/9/2025PDF →
- PPeriodic Transaction Report (stock trade)6/10/2026PDF →
- PPeriodic Transaction Report (stock trade)5/4/2026PDF →
- PPeriodic Transaction Report (stock trade)5/12/2025PDF →
- PPeriodic Transaction Report (stock trade)4/8/2026PDF →
- PPeriodic Transaction Report (stock trade)4/17/2025PDF →
- PPeriodic Transaction Report (stock trade)3/10/2026PDF →
- PPeriodic Transaction Report (stock trade)2/11/2026PDF →
- PPeriodic Transaction Report (stock trade)2/11/2025PDF →
- PPeriodic Transaction Report (stock trade)12/9/2025PDF →
Top federal contracts in district
TX-10 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$320.9M top awards
Department of Defense
$167.8M
52%
Department of Homeland Security
$136.7M
43%
Department of Veterans Affairs
$10.3M
3%
General Services Administration
$6.1M
2%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
COTTON COMMERCIAL USA, INC. RESPONDER SUPPORT CAMP TASK ORDER FOR 350 RESPONDER SUPPORT CAMP BEDS IN THE STATE OF NORTH CAROLINA WITHIN 100 MILES OF BOONE, NORTH CAROLINA. HURRICANE HELENE. | Department of Homeland Security | $48.86M | USAspending → |
COTTON COMMERCIAL USA, INC. TASK ORDER FOR RESPONDER SHELTERING UNITS (RSUS) WITH 700-BEDS TO SUPPORT RESPONSE TO THE NEW MEXICO WILDFIRES AND DR-4795-NM. | Department of Homeland Security | $37.94M | USAspending → |
H2O PARTNERS INC IGF::CT::IGF NATIONAL FLOOD INSURANCE PROGRAM (NFIP) - STAKEHOLDER TRAINING DEVELOPMENT AND DELIVERY. CONTRACTOR SHALL PROVIDE TECHNICAL EXPERTISE TO DEVELOP CLASSROOM, WEBINAR AND ONLINE TRAINING MATERIALS, CONDUCTION TRAINING IN CLASSROOM AND ONLINE ENVIRONMENT, AND DEVELOP&MAINTAIN WEB BASED TOOL-KITS TO FACILITATED EDUCATION AND COLLABORATION OF NFIP AGENTS AND ADJUSTERS. | Department of Homeland Security | $37.62M | USAspending → |
THOMAS INSTRUMENT, INCORPORATED OVERHAUL OF THE B-2 WEAPONS BAY DOOR POWER DRIVE UNIT | Department of Defense | $36.84M | USAspending → |
MKS2 LLC CONTINUED CONTRACT IN ACCORDANCE WITH DFARS 204-1601, PREDECESSOR CONTRACT IS W9124D23C0025 FOR TRANSITION ASSISTANCE PROGRAM SUPPORT SERVICES | Department of Defense | $26.37M | USAspending → |
H2O PARTNERS INC IGF::CT::IGF NATIONAL FLOOD INSURANCE PROGRAM STAKEHOLDER TRAINING SERVICES | Department of Homeland Security | $12.23M | USAspending → |
THOMAS INSTRUMENT, INCORPORATED ELECTRO-MECHANICAL ACTUATOR | Department of Defense | $10.84M | USAspending → |
ONE GAS INC THIS IS A CONTINUATION OF W911SG-14-C-0009, AWARDED ON MAY 30, 2014, DUE TO THE TRANSFER OF CONTRACT ADMINISTRATION. THE PERIOD OF PERFORMANCE IS JUNE 1, 2014 TO JULY 31, 2053 (470 MONTHS). | Department of Defense | $10.44M | USAspending → |
SUSTAINMENT TECHNOLOGIES, LLC PM'S FOR BIODMED EQUIPMENT | Department of Veterans Affairs | $10.31M | USAspending → |
LYNNTECH INC. SBIR PHASE III TOPIC N132-093 DELIVERY ORDER PLACED UNDER BOA N68335-25-G-0017 | Department of Defense | $10.00M | USAspending → |
Sources & tool calls
6/6 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide M001157
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.ptr-parse (scrape-engine pdfjs)Parsed top 3 PTR PDFs into structured trades
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
