
House of Representatives · Maryland · District 6
April McClain Delaney
Compare Lawmaker ⇄DemocraticCurrent memberBioguide M001232
Official website →Top donors (FEC)
No FEC principal campaign committee found.
Financial disclosures
0 PTR filings (last 2 yrs)No disclosure filings on file.
Top federal contracts in district
MD-06 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$87.4B top awards
Department of Energy
$58.9B
67%
Department of Defense
$14.2B
16%
Department of Health and Human Services
$8.9B
10%
National Science Foundation
$3.1B
4%
Department of Transportation
$1.2B
1%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
CONSOLIDATED NUCLEAR SECURITY, LLC IGF::CL,CT::IGF MANAGEMENT AND OPERATING CONTRACT FOR Y-12 NATIONAL SECURITY COMPLEX, PANTEX PLANT, WITH AN OPTION FOR SAVANNAH RIVER TRITIUM OPERATIONS | Department of Energy | $34.65B | USAspending → |
LOCKHEED MARTIN SERVICES, LLC MANAGEMENT AND OPERATION OF Y-12 PLANT AND OTHER PROGRAMS | Department of Energy | $20.65B | USAspending → |
AMENTUM SERVICES, INC. LOGCAP IV SERVICES IN AFGHANISTAN | Department of Defense | $7.38B | USAspending → |
LEIDOS BIOMEDICAL RESEARCH INC TAS::75 0849::TAS OPER OF GOVT R&D GOCO FACILITIES | Department of Health and Human Services | $4.81B | USAspending → |
LEIDOS, INC. SCIENCE OPERATION AND MAINTENANCE SUPPORT FOR THE UNITED STATES ANTARCTIC PROGRAM | National Science Foundation | $3.13B | USAspending → |
UNITED CLEANUP OAK RIDGE LLC OAK RIDGE RESERVATION CLEANUP CONTRACT TASK ORDERS | Department of Energy | $2.54B | USAspending → |
LEIDOS BIOMEDICAL RESEARCH INC NCI OPERATIONAL TASK ORDER | Department of Health and Human Services | $1.78B | USAspending → |
EMERGENT PRODUCT DEVELOPMENT GAITHERSBURG INC. IGF::OT::IGF | Department of Health and Human Services | $1.41B | USAspending → |
AMENTUM SERVICES, INC. IGF::OT::IGF ENHANCED ARMY GLOBAL LOGISTICS ENTERPRISE (EAGLE) - ARMY PREPOSITIONED STOCK (APS)-5 KUWAIT/QATAR, LOGISTICS SUPPORT SERVICES, INCLUDING MAINTENANCE, SUPPLY, AND TRANSPORTATION. | Department of Defense | $1.26B | USAspending → |
AMENTUM SERVICES, INC. IGF::OT::IGF | Department of Defense | $1.20B | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide M001232
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
