
House of Representatives · North Carolina · District 6
Addison P. McDowell
Compare Lawmaker ⇄RepublicanCurrent memberBioguide M001240
Official website →Top donor employers
MCDOWELL FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$154K total in top employers
ALG SENIOR
$14K
9%
WINKLEVOSS CAPITAL MANAGEMENT
$14K
9%
VETERANS GUARDIAN VA CLAIM CONSULTING
$7K
5%
SAM, LLC
$7K
5%
DALE K CLINE
$7K
5%
CGCN GROUP
$7K
5%
| Employer | Total | Gifts |
|---|---|---|
| ALG SENIOR | $14.3K | 4 |
| WINKLEVOSS CAPITAL MANAGEMENT | $14.0K | 4 |
| VETERANS GUARDIAN VA CLAIM CONSULTING | $7.2K | 3 |
| SAM, LLC | $7.0K | 2 |
| DALE K CLINE | $7.0K | 2 |
| CGCN GROUP | $7.0K | 2 |
| DALE K CLINE CPA LLC | $7.0K | 2 |
| MK RESOURCES | $7.0K | 2 |
| UTC | $7.0K | 2 |
| CHECKMATE GOVERNMENT RELATIONS | $7.0K | 4 |
| OLD DOMINION FREIGHT | $7.0K | 2 |
| METCON | $7.0K | 2 |
Financial disclosures
0 PTR filings (last 2 yrs)Top federal contracts in district
NC-06 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$209.3M top awards
Department of Defense
$188.2M
90%
Department of Veterans Affairs
$15.3M
7%
Department of Transportation
$3.4M
2%
Department of Agriculture
$2.3M
1%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
LGS INNOVATIONS LLC SUPPLY DELIVERY ORDER FOR THE NETWORK MODERNIZATION AND CAPABILITY SET UPGRADE REQUIREMENT FOR THE PACIFIC THEATER. INCIDENTAL SERVICE POP IS 1 BASE YEAR PLUS 4 ADDITIONAL OPTION YEARS. | Department of Defense | $137.48M | USAspending → |
SEVENTH DIMENSION, LLC ARSOF OP#2 TO - P11 FUNDS | Department of Defense | $12.75M | USAspending → |
SEVENTH DIMENSION, LLC ARSOF INITIAL ENTRY TRAINING SUPPORTING NATIONAL DEFENSE | Department of Defense | $8.22M | USAspending → |
SEVENTH DIMENSION, LLC EOS FIELDCRAFT SUPPORT SERVICES | Department of Defense | $7.21M | USAspending → |
SEVENTH DIMENSION, LLC ARSOF INITIAL ENTRY TRAINING SUPPORTING NATIONAL DEFENSE | Department of Defense | $5.08M | USAspending → |
PIEDMONT HOIST & CRANE INC 20T URDG GPS CRANE & RUNWAY | Department of Defense | $5.02M | USAspending → |
SAFETY & SECURITY INTERNATIONAL, INC. COMPUTER, DIGITAL DA | Department of Defense | $4.99M | USAspending → |
SALVADORINI CONSULTING LLC MRI ESPREE AND SERVICES | Department of Veterans Affairs | $4.07M | USAspending → |
SALVADORINI CONSULTING LLC MOBILE MRI SERVICES. | Department of Veterans Affairs | $3.12M | USAspending → |
SALVADORINI CONSULTING LLC MOBILE MRI SERVICES | Department of Veterans Affairs | $2.48M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide M001240
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
