
House of Representatives · New York · District 14
Alexandria Ocasio-Cortez
Compare Lawmaker ⇄DemocraticCurrent memberBioguide O000172
Official website →Top donor employers
ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$215K total in top employers
GOOGLE
$43K
20%
MICROSOFT
$18K
8%
APPLE
$14K
6%
NVIDIA CORPORATION
$12K
6%
AMAZON
$12K
5%
COLUMBIA UNIVERSITY
$10K
4%
| Employer | Total | Gifts |
|---|---|---|
| $43.3K | 707 | |
| MICROSOFT | $18.0K | 344 |
| APPLE | $13.8K | 174 |
| NVIDIA CORPORATION | $12.0K | 78 |
| AMAZON | $11.6K | 251 |
| COLUMBIA UNIVERSITY | $9.6K | 271 |
| META | $9.4K | 116 |
| NYU | $9.3K | 127 |
| UNIVERSITY OF CALIFORNIA | $8.4K | 163 |
| HOSPITAL | $8.2K | 188 |
| DISNEY | $7.9K | 143 |
| UCLA | $7.4K | 169 |
Financial disclosures
0 PTR filings (last 2 yrs)Top federal contracts in district
NY-14 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$327.3M top awards
Department of Defense
$290.7M
89%
Department of Veterans Affairs
$19.1M
6%
General Services Administration
$7.1M
2%
Department of Justice
$4.7M
1%
Department of Health and Human Services
$4.1M
1%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
SKANSKA USA CIVIL NORTHEAST INC NOAA OMAO SHIP & REPAIR FACILITY | Department of Defense | $149.69M | USAspending → |
TRIUMPH CONSTRUCTION CORP SOUTH SHORE OF STATEN ISLAND, AREA E | Department of Defense | $132.90M | USAspending → |
KLK ELECTRIC, INC SPINAL CORD RENOVATION | Department of Veterans Affairs | $15.20M | USAspending → |
KLK ELECTRIC, INC RECONSTRUCT PROJECTILE CONTAINMENT FACILITY AT BALLISTIC EVALUATION CENTER | Department of Defense | $4.70M | USAspending → |
ALBERT EINSTEIN COLLEGE OF MEDICINE HISPANIC COMMUNITY HEALTH STUDY - STUDY OF LATINOS (HCHS-SOL) BRONX FIELD CENTER | Department of Health and Human Services | $4.14M | USAspending → |
MICHAEL KOST MDC BROOKLYN REPLACE AHU'S EAST | Department of Justice | $3.76M | USAspending → |
TRIO ASBESTOS REMOVAL CORP. FIRE ALARM NOTIFICATION SYSTEM UPGRADE PROJECT AT THE JACOB K. JAVITS FB/CIT, 26 FEDERAL PLAZA, NEW YORK-MANHATTAN, NY. | General Services Administration | $3.51M | USAspending → |
TRIO ASBESTOS REMOVAL CORP. DESIGN AND CONSTRUCTION SERVICES FOR THE ICE/OPLA 7TH FLOOR EXPANSION PROJECT LOCATED ON THE SEVENTH FLOOR AT 201 VARICK STREET NEW YORK, NY 10014. | General Services Administration | $2.17M | USAspending → |
CITYWIDE MOBILE RESPONSE CORP AMBULANCE SERVICES | Department of Veterans Affairs | $1.60M | USAspending → |
FRANKLIN COMPANY CONTRACTORS INC REMOVE THE EXISTING YOCUM SAILING CENTER FUEL DISPENSING SYSTEM WHICH INCLUDES TWO (2) DOUBLE WALLED FIBERGLASS UNDERGROUND STORAGE TANKS (UST), TWO (2) SINGLE PRODUCT FUEL DISPENSERS, ASSOCIATED PIPING SYSTEM BETWEEN TANKS AND DISPENSER, ASSOCIATED | Department of Transportation | $1.45M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide O000172
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
