
House of Representatives · Tennessee · District 5
Andrew Ogles
Compare Lawmaker ⇄RepublicanCurrent memberBioguide O000175
Official website →Top donor employers
OGLES FOR CONGRESS · Cycle 2026No itemized contributions on file.
Financial disclosures
0 PTR filings (last 2 yrs)No disclosure filings on file.
Top federal contracts in district
TN-05 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$2.1B top awards
Department of Homeland Security
$859.1M
40%
Department of Justice
$619.0M
29%
Department of Health and Human Services
$572.3M
27%
Department of Defense
$89.7M
4%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
CORECIVIC, INC. DETENTION SERVICES - LAS VERGAS, NV | Department of Justice | $560.14M | USAspending → |
CGS ADMINISTRATORS, LLC DURABLE MEDICAL EQUIPMENT (DME) MEDICARE ADMINISTRATIVE CONTRACTOR (MAC) FOR JURISDICTION C (JC) | Department of Health and Human Services | $267.25M | USAspending → |
CGS ADMINISTRATORS, LLC JURISDICTION J15 A/B MAC | Department of Health and Human Services | $209.12M | USAspending → |
CORECIVIC, INC. DETENTION SERVICES FOR SAN DIEGO AOR AT OTAY MESA | Department of Homeland Security | $114.35M | USAspending → |
CORECIVIC, INC. THE PURPOSE OF THIS TASK ORDER IS FOR COMPREHENSIVE DETENTION AND TRANSPORTATION SERVICES FOR HOUSING CRIMINAL ALIENS AT CALIFORNIA CITY DETENTION CENTER IN CALIFORNIA CITY, CA. | Department of Homeland Security | $112.14M | USAspending → |
WORKWEAR OUTFITTERS, LLC UNIFORMS FOR TRANSPORTATION SECURITY OFFICERS | Department of Homeland Security | $107.05M | USAspending → |
CGS ADMINISTRATORS, LLC JB DME MAC SERVICES | Department of Health and Human Services | $95.92M | USAspending → |
CORECIVIC, INC. DETENTION AND TRANSPORTATION SERVICES FOR CDF AT OTAY MESA IN SUPPORT SAN DIEGO AREA OF RESPONSIBILITY, CA | Department of Homeland Security | $84.65M | USAspending → |
WORKWEAR OUTFITTERS, LLC FY 2026 ALLOWANCE, ACADEMY, QUARTERMASTER AND HARDSHIP, UNIFORMS II | Department of Homeland Security | $72.35M | USAspending → |
WORKWEAR OUTFITTERS, LLC FISCAL YEAR 2025 ALLOWANCE AND ACADEMY UNIFORM FUNDING | Department of Homeland Security | $63.84M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide O000175
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
