
House of Representatives · California · District 11
Nancy Pelosi
Compare Lawmaker ⇄DemocraticCurrent memberBioguide P000197
Leadership
Democratic Leader · 113thDemocratic Leader · 112thDemocratic Leader · 114thSpeaker of the House · 116thDemocratic Leader · 115thSpeaker of the House · 117th
Top donor employers
NANCY PELOSI FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$98K total in top employers
STANFORD UNIVERSITY
$8K
8%
TPG CAPITAL
$7K
7%
GREYLOCK PARTNERS
$7K
7%
HMI CAPITAL
$7K
7%
KLEINER, PERKINS, CAUFIELD, & BYERS
$7K
7%
UNIVERSITY OF CALIFORNIA, SAN FRANCISC
$6K
6%
| Employer | Total | Gifts |
|---|---|---|
| STANFORD UNIVERSITY | $7.7K | 8 |
| TPG CAPITAL | $7.0K | 2 |
| GREYLOCK PARTNERS | $7.0K | 2 |
| HMI CAPITAL | $7.0K | 2 |
| KLEINER, PERKINS, CAUFIELD, & BYERS | $7.0K | 2 |
| UNIVERSITY OF CALIFORNIA, SAN FRANCISC | $6.4K | 61 |
| PARS EQUALITY CENTER | $5.0K | 2 |
| THE SCOTT FOUNDATION | $5.0K | 2 |
| KAY KIMPTON CONTEMPORARY ART | $5.0K | 2 |
| LW LACROSSE LLC | $5.0K | 2 |
| QUOTIDIAN GALLERY CORPORATION | $5.0K | 2 |
| CHARLES SCHWAB BOYS & GIRLS CLUB FOUND | $5.0K | 2 |
Financial disclosures
6 PTR filings (last 2 yrs)Trading Activity Distribution11 parsed trades
Buy: 10 tx (up to $25.5M)Sell: 1 tx (up to $50K)
Top Traded Holdings by Volume
BE
up to $12.0M
INTC
up to $6.5M
AVGO
up to $5.0M
REOF XXV, LLC
up to $1.0M
UBER
up to $1.0M
Ownership:Spouse: 11 (100%)
- PPeriodic Transaction Report (stock trade)8/21/2026PDF →
Asset Tx Date Owner Amount Bloom Energy Corporation Class A Common StockBE Purchase 07/24/2026 Spouse $1,000,001 - $5,000,000 Bloom Energy Corporation Class A Common StockBE Purchase 07/24/2026 Spouse $1,000,001 - $5,000,000 Bloom Energy Corporation Class A Common StockBE Purchase 07/28/2026 Spouse $500,001 - $1,000,000 Bloom Energy Corporation Class A Common StockBE Purchase 07/28/2026 Spouse $500,001 - $1,000,000 Intel CorporationINTC Purchase 07/24/2026 Spouse $250,001 - $500,000 Intel CorporationINTC Purchase 07/24/2026 Spouse $500,001 - $1,000,000 REOF XXV, LLC Purchase 07/27/2026 Spouse $500,001 - $1,000,000 - PPeriodic Transaction Report (stock trade)7/9/2025PDF →
Asset Tx Date Owner Amount Broadcom Inc.AVGO Purchase 06/20/2025 Spouse $1,000,001 - $5,000,000 Matthews International Mutual Fund Sale 06/20/2025 Spouse $15,001 - $50,000 - PPeriodic Transaction Report (stock trade)6/23/2026PDF →
Asset Tx Date Owner Amount Intel CorporationINTC Purchase 05/29/2026 Spouse $1,000,001 - $5,000,000 Uber Technologies, Inc. Common StockUBER Purchase 05/29/2026 Spouse $500,001 - $1,000,000 - PPeriodic Transaction Report (stock trade)10/24/2025PDF →
- PPeriodic Transaction Report (stock trade)1/23/2026PDF →
- PPeriodic Transaction Report (stock trade)1/17/2025PDF →
- OOriginal (Annual/New Member)5/15/2026PDF →
Top federal contracts in district
CA-11 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$1.5B top awards
Department of Energy
$900.0M
61%
Department of Defense
$142.3M
10%
Department of Health and Human Services
$111.5M
8%
Department of Education
$95.3M
6%
Department of Homeland Security
$94.7M
6%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
GENERAL MATTER, INC. THE PURPOSE OF THIS TASK ORDER (TO) IS TO ESTABLISH NEW ANNUAL DOMESTIC COMMERCIAL HIGH-ASSAY LOW-ENRICHED URANIUM (HALEU) CAPACITY AND BEGIN PRODUCTION OF HALEU UF6 FOR PURCHASE BY DOE. | Department of Energy | $900.00M | USAspending → |
TRM LABS, INC. THE PURPOSE OF THIS CONTRACT IS TO SUPPORT THE DEPARTMENT OF HOMELAND SECURITY, HOMELAND SECURITY INVESTIGATIONS, HOMELAND SECURITY TASK FORCE NATIONAL COORDINATION CENTER CYBER DISRUPTION CENTER THROUGH THE PROVISION OF ANALYTICAL SUPPORT SERVICES. | Department of Homeland Security | $94.66M | USAspending → |
OSSIUM HEALTH, INC. BONE MARROW CRYO-BANKING TO TREAT ACUTE RADIATION SYNDROME IN A MASS-CASUALTY EMERGENCY | Department of Health and Human Services | $69.94M | USAspending → |
REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE NOVATION FROM CPIC TO UCSF EFFECT. 8/01/18--SURVEILLANCE, EPIDEMIOLOGY, AND END RESULTS (SEER) PROGRAM, POP: 05/01/2018-04/30/2028 | Department of Health and Human Services | $41.54M | USAspending → |
SKIDMORE, OWINGS & MERRILL LLP CORRECT SEISMIC DEFICIENCIES IN BLDG 1,6,8 AT SAN FRANCISCO VAMC | Department of Veterans Affairs | $39.71M | USAspending → |
RSI REMEDIATION, LLC IGF::OT::IGF X007 PARCEL E REMEDIAL ACTION PHASE 2, HUNTERS POINT | Department of Defense | $33.82M | USAspending → |
ALLSPRING GLOBAL INVESTMENTS, LLC IGF::CT::IGF PORTFOLIO MANAGEMENT SERVICES | Pension Benefit Guaranty Corporation | $31.16M | USAspending → |
CRAFT MACHINE INC. SOFTWARE LICENSES FOR DEVELOP, TESTING AND EVALUATION OF COMMERCIAL RESEARCH AND ANALYSIS INFORMATION GATEWAY | Department of Defense | $30.87M | USAspending → |
WESTED "OTHER FUNCTION" IGF::OT::IGF THE EDUCATION SCIENCES REFORM ACT (ESRA) MANDATES THAT THE DEPARTMENT AWARD AND ADMINISTER TEN REGIONAL EDUCATIONAL LABORATORIES (RELS). ESRA DEFINES THE TERM OF EACH REL, FIVE YEARS, AND THE CURRENT COHORT OF REL CONTRACTS EXPIRES JANUARY 2, 2017. THIS CONTRACT IS FOR REL WEST. EACH REL IS CHARGED WITH PERFORMING THE FOLLOWING THREE PRIMARY TASKS APPLIED RESEARCH WHERE EACH REL WILL ADDRESSES COMPLEX QUESTIONS ABOUT TEACHING, LEARNING, ORGANIZATION OF SCHOOLS AND SYSTEMS, EDUCATION ACCESS, AND EDUCATION ATTAINMENT TRAINING, COACHING, AND TECHNICAL ASSISTANCE WHERE EACH REL WILL DESIGN THESE SERVICES TO INCREASE THE CAPACITY OF INDIVIDUALS AND/OR ORGANIZATIONS, AND, WHEN APPROPRIATE, THE EDUCATION RESEARCH SECTOR. THE CONTENT OF ACTIVITIES CONDUCTED WITHIN THIS AREA OF WORK MUST BE CAREFULLY ASSESSED AGAINST THE RESEARCH BASE. DISSEMINATION WHERE REL DISSEMINATION FACILITATES THE WIDE SHARING OF RESEARCH EVIDENCE AND RESEARCH-RELATED INFORMATION TO SPARK NEW IDEAS, INTRODUCE INDIVIDUALS TO OTHERS WORKING ON SIMILAR ISSUES, AND REDUCE UNNECESSARY DUPLICATION. EACH TASK BUILDS ON THE OTHER, AND EACH INDIVIDUAL REL CONTRIBUTES TO AN OVERALL INCREASE IN EDUCATIONAL KNOWLEDGE AND ACHIEVEMENT ACROSS ALL STATES AND TERRITORIES. | Department of Education | $28.54M | USAspending → |
VARDA SPACE INDUSTRIES, INC. STRATFI, SMALL BUSINESS INNOVATIVE RESEARCH, ECONOMICAL REENTRY CAPSULES FOR HYPERSONIC TESTING | Department of Defense | $27.00M | USAspending → |
Sources & tool calls
6/6 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide P000197
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.ptr-parse (scrape-engine pdfjs)Parsed top 3 PTR PDFs into structured trades
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
