
House of Representatives · Nebraska · District 3
Adrian Smith
Compare Lawmaker ⇄RepublicanCurrent memberBioguide S001172
Official website →Top donor employers
ADRIAN SMITH FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$150K total in top employers
DCI GROUP
$14K
9%
HAWKINS CONSTRUCTION COMPANY
$14K
9%
SANDHILLS PUBLISHING
$12K
8%
SAMPSON CONSTRUCTION
$12K
8%
WEBB CREEK
$8K
6%
N.A.
$8K
5%
| Employer | Total | Gifts |
|---|---|---|
| DCI GROUP | $14.0K | 12 |
| HAWKINS CONSTRUCTION COMPANY | $14.0K | 7 |
| SANDHILLS PUBLISHING | $12.0K | 6 |
| SAMPSON CONSTRUCTION | $11.5K | 5 |
| WEBB CREEK | $8.3K | 4 |
| N.A. | $8.0K | 4 |
| COUPANG | $7.0K | 3 |
| WCAS | $7.0K | 6 |
| BRUNING LAW GROUP | $7.0K | 2 |
| ADAPTIVE CONSTRUCTION SOLUTIONS | $7.0K | 5 |
| CITADEL ENTERPRISE AMERICAS LLC | $7.0K | 3 |
| CASSLING DIAGNOSTIC | $7.0K | 2 |
Financial disclosures
4 PTR filings (last 2 yrs)Trading Activity Distribution1 parsed trades
Buy: 1 tx (up to $50K)Sell: 0 tx (up to $0)
Top Traded Holdings by Volume
CarterBaldwin
up to $50K
Ownership:Spouse: 1 (100%)
- PPeriodic Transaction Report (stock trade)7/27/2026PDF →
Asset Tx Date Owner Amount CarterBaldwin Purchase 07/31/2026 Spouse $15,001 - $50,000 - PPeriodic Transaction Report (stock trade)7/24/2025PDF →
- PPeriodic Transaction Report (stock trade)2/13/2025PDF →
- PPeriodic Transaction Report (stock trade)11/14/2025PDF →
- OOriginal (Annual/New Member)6/12/2026PDF →
- XAmendment5/12/2026PDF →
Top federal contracts in district
NE-03 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$685.4M top awards
Department of State
$496.7M
72%
Department of Defense
$116.1M
17%
Department of Homeland Security
$65.2M
10%
Department of the Interior
$7.4M
1%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
ALL NATIVE SYNERGIES COMPANY ADMINISTRATIVE AND PROFESSIONAL MANAGEMENT SUPPORT | Department of State | $141.69M | USAspending → |
FIRE CREEK COMPANY DOS TELECOMMUNICATIONS SUPPORT TO INCLUDE NETWORK, ENGINEERING, DESIGN, OPERATIONS AND MAINTENANCE. | Department of State | $91.01M | USAspending → |
HCI MANAGEMENT SERVICES COMPANY INCREMENTALLY FUND FTO TASK ORDER | Department of State | $86.41M | USAspending → |
HCI MANAGEMENT SERVICES COMPANY OBO IRM TASK ORDER FOR PROFESSIONAL IT-RELATED SERVICES | Department of State | $55.81M | USAspending → |
ALL NATIVE SYNERGIES COMPANY ADMINISTRATIVE AND PROFESSIONAL MANAGEMENT SUPPORT | Department of State | $40.44M | USAspending → |
HCI MANAGEMENT SERVICES COMPANY STAFFING CONTRACT FOR FASTC&NCR | Department of State | $31.89M | USAspending → |
MIDWEST CONSTRUCTION CO IIJA- BANK STABILIZATION NAVIGATION PROJECT (BSNP) CONSTRUCTION SERVICES TO PLACE ROCK ALONG THE MISSOURI RIVER BETWEEN RIVER MILES 140-260. | Department of Defense | $31.16M | USAspending → |
S365 INC S365 MEMPHIS LODGING DEC2025/JAN 2026 | Department of Defense | $27.61M | USAspending → |
PROTEGE HEALTH SERVICES LLC MICROSOFT OFFICE 365 TECHNICAL SUPPORT SERVICES | Department of Homeland Security | $24.90M | USAspending → |
HCI MANAGEMENT SERVICES COMPANY FTO STAFFING TASK ORDER IN SUPPORT OF T DIRECTORATE | Department of State | $23.72M | USAspending → |
Sources & tool calls
6/6 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide S001172
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.ptr-parse (scrape-engine pdfjs)Parsed top 3 PTR PDFs into structured trades
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
