
House of Representatives · Illinois · District 10
Bradley Scott Schneider
Compare Lawmaker ⇄DemocraticCurrent memberBioguide S001190
Official website →Top donor employers
SCHNEIDER FOR CONGRESS · Cycle 2026Campaign Funding Contribution Concentration$167K total in top employers
NEW YORK LIFE
$17K
10%
KIRKLAND & ELLIS LLP
$13K
8%
GREENBERG TRAURIG
$11K
7%
APOLLO
$11K
6%
APOLLO GLOBAL MANAGEMENT
$10K
6%
PERKINS COIE LLP
$8K
5%
| Employer | Total | Gifts |
|---|---|---|
| NEW YORK LIFE | $16.5K | 6 |
| KIRKLAND & ELLIS LLP | $12.9K | 5 |
| GREENBERG TRAURIG | $11.0K | 5 |
| APOLLO | $10.5K | 3 |
| APOLLO GLOBAL MANAGEMENT | $9.5K | 3 |
| PERKINS COIE LLP | $8.2K | 6 |
| AUTOHAUS ON EDENS | $7.0K | 2 |
| NORTH AMERICAN FRIENDS OF IOLR | $7.0K | 3 |
| CAPITAL GROUP | $7.0K | 3 |
| HIGHLAND BAKING | $7.0K | 2 |
| ROCKET COMPANIES LLC | $7.0K | 2 |
| PACHULSKI, STANG, ZIEHL & JONES | $7.0K | 2 |
Financial disclosures
3 PTR filings (last 2 yrs)Trading Activity Distribution3 parsed trades
Buy: 0 tx (up to $0)Sell: 3 tx (up to $1.0M)
Top Traded Holdings by Volume
Alliant Holdings, LP
up to $1.0M
Questek International, LLC
up to $30K
Ownership:Self: 2 (67%)Spouse: 1 (33%)
- PPeriodic Transaction Report (stock trade)7/2/2025PDF →
Asset Tx Date Owner Amount Questek International, LLC Sale 06/09/2025 Self $1,001 - $15,000 - PPeriodic Transaction Report (stock trade)7/1/2025PDF →
Asset Tx Date Owner Amount Questek International, LLC Sale 06/09/2024 Self $1,001 - $15,000 - PPeriodic Transaction Report (stock trade)3/5/2025PDF →
Asset Tx Date Owner Amount Alliant Holdings, LP Sale (partial) 01/24/2025 Spouse $500,001 - $1,000,000 - OOriginal (Annual/New Member)8/12/2026PDF →
- XAmendment4/4/2026PDF →
Top federal contracts in district
IL-10 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$1.1B top awards
Department of Health and Human Services
$423.1M
40%
Department of State
$340.2M
32%
Department of Transportation
$113.2M
11%
Department of Defense
$67.4M
6%
Department of Agriculture
$41.1M
4%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
CDW GOVERNMENT LLC MICROSOFT ELA | Department of State | $340.17M | USAspending → |
WALGREEN CO. ICATT | Department of Health and Human Services | $290.87M | USAspending → |
ABBOTT LABORATORIES ABBOTT: TO CONDUCT CLINICAL TRAINING AND VALIDATION STUDIES TO SUPPORT A FUTURE FDA MARKETING APPLICATION WITH AN EXPANDED INDICATION FOR USE OF THE ABBOTT TBI TEST ? TO AID IN THE DIAGNOSIS OF TRAUMATIC BRAIN INJURY IN ADULTS AND PEDIATRIC PATIENTS. | Department of Health and Human Services | $65.47M | USAspending → |
CDW GOVERNMENT LLC RED HAT ENTERPRISE SUBSCRIPTION AGREEMENT BASE PLUS OPTION YEAR ONE (1) | Department of Transportation | $57.32M | USAspending → |
ABBOTT LABORATORIES INC. LABORATORY ASSAY FOR TRAUMATIC BRAIN INJURY | Department of Defense | $37.60M | USAspending → |
CDW GOVERNMENT LLC ANNUAL RENEWAL FOR AIT PORTION OF THE ORACLE ELA LICENSES | Department of Transportation | $30.92M | USAspending → |
UNDERWRITERS LABORATORIES INC SERVICES IN SUPPORT OF THE CURRENT FEDERAL FIRE INCIDENT REPORTING AND MANAGEMENT SYSTEMS & CONTEMPORARY NEEDS OF THE US FIRE AND EMERGENCY MEDICAL SERVICES (EMS) COMMUNITY. | Department of Homeland Security | $27.10M | USAspending → |
CDW GOVERNMENT LLC ESC ORACLE SOFTWARE MAINTENANCE RENEWAL FOR THE DELPHI SYSTEM | Department of Transportation | $24.99M | USAspending → |
CDW GOVERNMENT LLC IGF::OT::IGF MICROSOFT ENTERPRISE SOFTWARE LICENSES AND SUPPORT - HHS OS ENROLLMENT | Department of Health and Human Services | $23.37M | USAspending → |
BAXTER HEALTHCARE CORPORATION SODIUM CHLORIDE (NACL), 0.9% FOR INJECTION, 100ML SOLUTION FLEXI-BAG | Department of Health and Human Services | $18.83M | USAspending → |
Sources & tool calls
6/6 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide S001190
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.ptr-parse (scrape-engine pdfjs)Parsed top 3 PTR PDFs into structured trades
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
