
House of Representatives · Oregon · District 6
Andrea Salinas
Compare Lawmaker ⇄DemocraticCurrent memberBioguide S001226
Official website →Top donor employers
ANDREA SALINAS FOR OREGON · Cycle 2026Campaign Funding Contribution Concentration$95K total in top employers
METRO WEST AMBULANCE
$8K
8%
ALSOP LOUIE PARTNERS
$7K
7%
LINKEDIN
$7K
7%
KALSHI
$7K
7%
MARQUIS ENERGY INC
$7K
7%
Q PRIME INC
$7K
7%
| Employer | Total | Gifts |
|---|---|---|
| METRO WEST AMBULANCE | $8.0K | 4 |
| ALSOP LOUIE PARTNERS | $7.0K | 2 |
| $7.0K | 3 | |
| KALSHI | $7.0K | 2 |
| MARQUIS ENERGY INC | $7.0K | 2 |
| Q PRIME INC | $7.0K | 2 |
| SIGNAL GROUP | $5.5K | 3 |
| HKM EMPLOYMENT ATTORNEYS LLP | $4.5K | 3 |
| DIGITAL VISION INC | $4.0K | 4 |
| CAPITOL COUNSEL LLC | $4.0K | 3 |
| VERNIER SCIENCE EDUCATION | $3.5K | 1 |
| DE SHAW | $3.5K | 1 |
Financial disclosures
0 PTR filings (last 2 yrs)- OOriginal (Annual/New Member)5/7/2026PDF →
Top federal contracts in district
OR-06 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$227.4M top awards
Department of Agriculture
$112.9M
50%
Department of Defense
$94.3M
41%
Department of Transportation
$14.2M
6%
Department of the Interior
$6.0M
3%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
STATE OF OREGON DEPARTMENT OF FISH AND WILDLIFE WILLAMETTE HATCHERY/DEXTER HATCHERY | Department of Defense | $29.09M | USAspending → |
PRECISION, LLC TYPE II EXCLUSIVE USE FOR PRICE VALLEY, ID | Department of Agriculture | $19.64M | USAspending → |
PRECISION, LLC TYPE II EXCLUSIVE USE FOR WENATCHEE, WA | Department of Agriculture | $17.41M | USAspending → |
PRECISION, LLC TYPE II EXCLUSIVE USE FOR PRINEVILLE, OR | Department of Agriculture | $17.34M | USAspending → |
STATE OF OREGON DEPARTMENT OF FISH AND WILDLIFE COLE M. RIVERS HATCHERY OPERATION AND MAINTENANCE SERVICES | Department of Defense | $15.30M | USAspending → |
HP CIVIL INC OR FLAP DOT CRGNSA 100(8), MULTNOMAH FALLS VIADUCTS REPAIR: THIS 2.6-MILE PROJECT INCLUDES REPAIR OF TWO HISTORIC REINFORCED CONCRETE VIADUCTS. ONE VIADUCT IS A 86-SPAN, 863-FOOT LONG STRUCTURE AND THE OTHER IS A 20-SPAN, 403-FOOT LONG STRUCTURE. | Department of Transportation | $14.19M | USAspending → |
PRECISION, LLC HSS MATOC TYPE II FOR EU DURANGO, CO | Department of Agriculture | $14.18M | USAspending → |
STATE OF OREGON DEPARTMENT OF FISH AND WILDLIFE BONNEVILLE HATCHERY OPERATION AND MAINTENANCE SERVICES | Department of Defense | $13.18M | USAspending → |
PRECISION, LLC TYPE II EXCLUSIVE USE FOR RAMONA, CA | Department of Agriculture | $10.66M | USAspending → |
DSL BUILDERS LLC USFS SISTERS RANGER DISTRICT ADMINISTRATION BUILDING DESCHUTES NATIONAL FOREST SISTERS RANGER DISTRICT DESCHUTES COUNTY, OR | Department of Agriculture | $9.99M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide S001226
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
