
House of Representatives · Mississippi · District 2
Bennie G. Thompson
Compare Lawmaker ⇄DemocraticCurrent memberBioguide T000193
Official website →Top donors (FEC)
HTTP 429: {
"error": {
"code": "OVER_RATE_LIMIT",
"message": "You have exceeded your rate limit of 40 calls per hour for the DEMO_KEY, 1000 calls per hour for a personal key, or 120 calls per minute f
Financial disclosures
0 PTR filings (last 2 yrs)- OOriginal (Annual/New Member)5/15/2026PDF →
Top federal contracts in district
MS-02 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$592.7M top awards
Department of Defense
$380.3M
64%
Department of Labor
$155.9M
26%
Department of Agriculture
$45.1M
8%
Corporation for National and Community Service
$11.4M
2%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
R. C. CONSTRUCTION CO., INC. REPAIR CRITICAL RUNWAY INFRASTRUCTURE AND UTILITY SYSTEMS, ELLSWORTH AFB, SD | Department of Defense | $123.12M | USAspending → |
MINACT, INC JOB CORPS IS A VOCATIONAL TRAINING PROGRAM FOR YOUTH BETWEEN THE AGES OF 16 AND 24. THIS CONTRACT IS FOR THE OPERATION OF THE TREASURE ISLAND JOB CORPS CENTER INCLUDING OUTREACH/ADMISSIONS AND CAREER TRANSITION SERVICES. | Department of Labor | $98.56M | USAspending → |
R. C. CONSTRUCTION CO., INC. CLEARING & GRUBBING | Department of Defense | $53.03M | USAspending → |
R. C. CONSTRUCTION CO., INC. P405, RANGE IMPROVEMENTS AND MODERNIZATIONS, PHASE 3, MCRD, PARRIS ISLAND, SC | Department of Defense | $46.31M | USAspending → |
DISTINCTION LLC ST. LOUIS JCC OA/CTS | Department of Labor | $32.78M | USAspending → |
R. C. CONSTRUCTION CO., INC. COMBAT AIRCRAFT PARKING APRON, HURLBURT FIELD, FL | Department of Defense | $30.70M | USAspending → |
R. C. CONSTRUCTION CO., INC. THE PURPOSE OF THIS CONTRACT IS TO CONSTRUCT A SOF COMBAT AIRCRAFT PARKING APRON - NORTH, ON HURLBURT FIELD, FL. | Department of Defense | $28.19M | USAspending → |
DISTINCTION LLC ROSWELL AWARD 2020 | Department of Labor | $24.57M | USAspending → |
AMERICAS CATCH INC COMMODITIES FOR USG FOOD DONATIONS: 2000008211/4100024704/CATFISH FLTS UNBRD RAW PKG-20/2 LB | Department of Agriculture | $20.12M | USAspending → |
CF INDUSTRIES NITROGEN LLC 8509165400!MON-3 | Department of Defense | $20.09M | USAspending → |
Sources & tool calls
4/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide T000193
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- errorkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committeeFederal Election Commissionendpoint →· HTTP 429: { "error": { "code": "OVER_RATE_LIMIT", "message": "You have exceeded your rate limit of 40 calls per hour for the DEMO_KEY, 1000 calls per hour for a personal key, or 120 calls per minute f
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
