
House of Representatives · New Jersey · District 12
Bonnie Watson Coleman
Compare Lawmaker ⇄DemocraticCurrent memberBioguide W000822
Official website →Top donors (FEC)
No FEC principal campaign committee found.
Financial disclosures
0 PTR filings (last 2 yrs)No disclosure filings on file.
Top federal contracts in district
NJ-12 · 2025-09-07 → 2026-09-07Federal Spending Allocation by Agency$3.1B top awards
Department of Energy
$2.2B
72%
Department of Health and Human Services
$399.7M
13%
Department of Defense
$205.5M
7%
Department of Education
$142.3M
5%
National Aeronautics and Space Administration
$76.6M
3%
| Recipient | Awarding agency | Amount | Source |
|---|---|---|---|
THE TRUSTEES OF PRINCETON UNIVERSITY MANAGEMENT AND OPERATING CONTRACT FOR THE OPERATION OF THE PRINCETON PLASMA PHYSICS LABORATORY (PPPL) | Department of Energy | $2.20B | USAspending → |
MATHEMATICA INC. LEARNING COLLABORATIVES TO SUPPORT THE DEVELOPMENT OF HIGH PERFORMING STATE HEALTH COVERAGE PROGRAMS | Department of Health and Human Services | $105.61M | USAspending → |
EDUCATIONAL TESTING SERVICE "CRITICAL FUNCTIONS" IGF::CT::IGF THE CONTRACTOR DEVELOPS COGNITIVE ITEMS AND SCORING RUBRICS AND STUDENT, TEACHER, AND SCHOOL SURVEY QUESTIONS FOR THE OPERATIONAL ASSESSMENTS, PILOT TESTS, AND SPECIAL STUDIES REQUIRED BY THE NATIONAL ASSESSMENT OF EDUCATIONAL PROGRESS (NAEP) FOR THE 2013-2017 PROCUREMENT CYCLE. THE CONTRACTOR SHOULD PURSUE A CREATIVE, EFFICIENT, AND INNOVATIVE APPROACH TO DEVELOPING HIGH QUALITY ITEMS THAT ARE ALIGNED TO THE NAEP FRAMEWORKS, EFFICIENTLY MEASURE STUDENT PERFORMANCE, AND MEET THE UPCOMING CHALLENGE OF TECHNOLOGY-BASED AND/OR ADAPTIVE TESTING. | Department of Education | $102.84M | USAspending → |
THE TRUSTEES OF PRINCETON UNIVERSITY INTERSTELLAR MAPPING AND ACCELERATION PROBE (IMAP) IS A WATERSHED MISSION THAT SIMULTANEOUSLY INVESTIGATES THE ACCELERATION OF ENERGETIC PARTICLES AND INTERACTION OF THE SOLAR WIND WITH THE LOCAL INTERSTELLAR MEDIUM. IMAP WILL 1) ADVANCE THE UNDERSTANDING OF THE TEMPORAL AND SPATIAL EVOLUTION OF THE BOUNDARY REGION IN WHICH THE SOLAR WIND AND INTERSTELLAR MEDIUM INTERACT, 2) IDENTIFY AND ADVANCE THE UNDERSTANDING OF PROCESSES RELATED TO THE INTERACTIONS OF THE MAGNETIC FIELD OF THE SUN AND THE LOCAL INTERSTELLAR MEDIUM, 3) IMPROVE THE UNDERSTANDING OF THE COMPOSITION AND PROPERTIES OF THE LOCAL INTERSTELLAR MEDIUM, AND 4) IDENTIFY AND ADVANCE THE UNDERSTANDING OF PARTICLE INJECTION AND ACCELERATION PROCESSES NEAR THE SUN, IN THE HELIOSPHERE AND HELIOSHEATH. IMAP IS BASED ON A COMPLETE AND SYNERGISTIC SET OF OBSERVATIONS. IN SITU AT 1AU, THIS REQUIRES DETAILED OBSERVATIONS OF THE SOLAR WIND ELECTRONS AND IONS SUPRATHERMAL, PICKUP, AND ENERGETIC ION POPULATIONS AND MAGNETIC FIELD. FOR THE OUTER HELIOSPHERE INTERACTION, IT REQUIRES ADVANCED GLOBAL OBSERVATIONS OF THE REMOTE PLASMA AND ENERGETIC IONS OVER A BROAD ENERGY RANGE VIA ENERGETIC NEUTRAL ATOM (ENA) IMAGING, AS WELL AS PRECISE OBSERVATION OF THE NEUTRAL INTERSTELLAR ATOMS PENETRATING THE HELIOSPHERE. COMPLEMENTARY OBSERVATIONS OF INTERSTELLAR DUST AND THE UV GLOW OF INTERSTELLAR NEUTRALS, WHILE NOT REQUIRED FOR THE THRESHOLD MISSION, ADD IMPORTANT CONTEXT AND INSIGHTS TO DEEPEN PHYSICAL UNDERSTANDING OF THE BASELINE MISSION. THESE OBSERVATIONAL NEEDS WILL REQUIRE AN INTEGRATED AND COORDINATED SUITE OF 10 INSTRUMENTS THAT SPAN BOTH THE IN SITU AND REMOTE IMAGING ASPECTS OF THE INVESTIGATION. AS THE PI INSTITUTION PRINCETON UNIVERSITY OVERSEES THE DEVELOPMENT OF IMAP TO ENSURE COST, RISK, AND SCIENCE OBJECTIVES ARE MET IN THE CONTEXT OF AN OVERALL PLAN TO DEVELOP, INTEGRATE, TEST, LAUNCH, COMMISSION, AND OPERATE THE IMAP MISSION. PRINCETON WILL DEVELOP THE SOLAR WIND AND PICKUP ION (SWAPI) INSTRUMENT, MANAGE THE MISSION SCIENCE TEAM, DEVELOP THE INTERSTELLAR DUST EXPERIMENT (IDEX) INSTRUMENT DATA PIPELINE, INITIATE THE FUTURE LEADERS PROGRAM, AND OVERSEE THE MISSION STUDENT COLLABORATION. | National Aeronautics and Space Administration | $76.59M | USAspending → |
MATHEMATICA INC. MACBIS DATA ANALYTICS | Department of Health and Human Services | $76.41M | USAspending → |
22ND CENTURY TECHNOLOGIES, INC. DODEA ITSS | Department of Defense | $68.30M | USAspending → |
MATHEMATICA INC. SAMHSA'S PERFORMANCE ACCOUNTABILITY AND REPORTING SYSTEM (SPARS) REF # 283-17-2401 | Department of Health and Human Services | $57.83M | USAspending → |
THERADEX SYSTEMS, INC. CLINICAL TRIALS MONITORING SERVICE | Department of Health and Human Services | $44.09M | USAspending → |
SCITEC INNOVATIONS LLC WIDEBAND PROCESSING ENHANCEMENTS FOR SPACE DATA EXPLOITATION II | Department of Defense | $36.30M | USAspending → |
CARBRO CONSTRUCTORS CORP CONSTRUCTION OF GREEN BROOK FLOOD CONTROL PROJECT SEGMENT C1 | Department of Defense | $35.16M | USAspending → |
Sources & tool calls
5/5 okEvery panel on this page was assembled from a specific Katzilla agent action hitting a named primary source. If something looks wrong, start here.
- okkatzilla-government.congress-memberMember profile for bioguide W000822
- okkatzilla-government.stock-trades (filing_type=P)House Clerk financial disclosure index — PTR filings only, last 2 yrs
- okkatzilla-government.stock-trades (all types)House Clerk full financial disclosure index (Annual, Amendments)
- okkatzilla-government.member-donorsFEC Schedule A by_employer + by_occupation for principal campaign committee
- okkatzilla-government.district-contractsUSAspending spending_by_award filtered to congressional district
